Best for
Village map, PIN code, population, facilities and nearby village search
Village code 570491
Sonapur is a village in Kasipet Mandal, also recorded as a Census sub-district, Adilabad district, Telangana now, and Andhra Pradesh in Census 2011 records. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Sonapur is a village in Kasipet Mandal, also recorded as a Census sub-district, Adilabad district, Telangana now, and Andhra Pradesh in Census 2011 records. For Sonapur, the population is 707, PIN code is 504231 and Census village code is 570491. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Sonapur village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 570491 |
|---|---|
| PIN code | 504231 |
| Population | 707 |
| Households | 186 |
| Area | 2,257 ha / 22.57 sq. km / 5,577 acres |
| Population density | 31 people per sq. km |
| Sex ratio | 1014 females per 1,000 males |
| Nearest town | Bellampalle (35 km) |
| Current state | Telangana |
| Census 2011 state | Andhra Pradesh |
| Current district | Adilabad |
| Census 2011 district | Adilabad |
The table below shows post office records linked with PIN code 504231. This helps users verify the postal area for Sonapur, but it does not prove that every listed post office is located inside the village.
| PIN code | 504231 |
|---|---|
| Post offices linked with this PIN | Kalyani Khani S.O, Andugulapet B.O, Dharmaraopet B.O, Kasipet B.O, Mandamarri B.O, and Mandamarri Colleries S.O |
| Best matching post office | Kalyani Khani S.O (Post office) |
| Delivery office records | 5 |
| Postal district | Mancherial |
| Postal state | Telangana |
| Postal division | Adilabad Division |
| Postal circle | Telangana Circle |
| Source | India Post Postal Index Number code reference data |
Sonapur comes under Sonapur gram panchayat and Kasipet C.D. Block. Its local administrative unit is Kasipet Mandal, also recorded as a Census sub-district. The mandal headquarters is Kasipet at 25 km. The Census district headquarters, Adilabad, is 205 km away.
| Current state | Telangana |
|---|---|
| Census 2011 state | Andhra Pradesh |
| Current district | Adilabad |
| Census 2011 district | Adilabad |
| State code | 28 |
| District code | 532 |
| Mandal / Census sub-district code | 4349 |
| C.D. Block code | 45 |
| Block panchayat code | 45 |
The population details below are from Census 2011 village records. They help you understand the size of Sonapur village and its household count.
707 residents in 186 households
351
356
Scheduled Castes: 1; Scheduled Tribes: 697
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 2
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| ASHA worker | Not available in village |
|---|
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Not available in village |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Not available in village |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Not available in village |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Not available in village |
| Public library | Not available in village |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Available |
|---|---|
| Untreated tap water | Not available in village |
| Hand pump | Available |
| Tube wells / boreholes | Not available in village |
| Closed drainage | Not available in village |
| Open drainage | Available |
| Total sanitation campaign coverage | Available |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Not available in village |
| Summer domestic power | 16 hours per day |
| Winter domestic power | 20 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Irrigated area | 4.40 hectares |
|---|---|
| Unirrigated area | 437.60 hectares |
| Wells / tube wells irrigated area | 4.40 hectares |
| Forest area | 1,750 hectares |
| Current fallow land | 442 hectares |
| Main crop | Maize |
| Second crop | Jowar |
| Third crop | Cotton |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Velganoor, within 5 km. |
|---|---|
| Secondary school | Not available in village; nearest reported place: Devapur, 5-10 km away. |
| Senior secondary school | Not available in village; nearest reported place: Kasipet, more than 10 km away. |
| Public bus service | Not available in village; nearest reported facility is 5-10 km away. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is more than 10 km away. |
| Commercial bank | Not available in village; nearest reported facility is more than 10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is more than 10 km away. |
Bellampalle (35 km) is the nearest statutory town in the available village directory data. Kasipet is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Bellampalle (35 km) |
|---|---|
| Mandal headquarters | Kasipet (25 km) |
| Public bus service | Not available in village |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Mandal, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Sonapur. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 2 |
|---|---|
| Tap Water-Treated | Available |
| Tap Water Treated Functioning All Round the Year | Available |
| Tap Water Treated Functioning in Summer Months April September | Available |
| Covered Well | Available |
| Covered Well Functioning All Round the Year | Available |
| Covered Well Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Tank Pond Lake Functioning in Summer Months April September | Available |
| Open Drainage | Available |
| Open Kuccha Drainage | Available |
| Is the Area Covered Under Total Sanitation Campaign TSC | Available |
| Community Toilet Complex Excluding Bath for General Public | Available |
| Carts Drivens by Animals | Available |
| Black Topped (Pucca) Road | Available |
| Gravel Kuchha Roads | Available |
| All Weather Road | Available |
| Foothpath | Available |
| Self Help Group SHG | Available |
| Public Distribution System PDS Shop | Available |
| Nutritional Centres ICDS | Available |
| Nutritional Centres Others | Available |
| Daily Newspaper Supply | Available |
| Assembly Polling Station | Available |
| Birth and Death Registration Office | Available |
| Power Supply for Domestic Use | Available |
| Power Supply for Agriculture Use | Available |
Use the village code, district, mandal, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Sonapur is located in Kasipet Mandal, also recorded as a Census sub-district. District: Adilabad.
Sonapur is in Kasipet Mandal. In Census tables, this level is also called a sub-district.
District: Adilabad.
The Census village code of Sonapur is 570491.
The PIN code reported for Sonapur is 504231.
Sonapur has 707 residents in 186 households as per Census 2011.
Sonapur comes under Sonapur gram panchayat.
The nearest statutory town to Sonapur is Bellampalle (35 km).
The main crops reported for Sonapur are Maize, Jowar, and Cotton.
Land-use details for Sonapur include irrigated area: 4.40 hectares and unirrigated area: 437.60 hectares.
Government primary school status for Sonapur is available in the village.
Public bus service is not available in village.
Mobile phone coverage is not available in village.
The total geographical area of Sonapur is 2,257 hectares.
Sonapur has 186 households as per Census 2011.