Villages covered
1,802
District directory
Select a mandal in Srikakulam District to view village map pages, PIN codes and Census 2011 village data.
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
This page is a simple village directory for Srikakulam District. It helps you find village map pages, population details, PIN codes, local facilities, land-use records and nearby places.
1,802
2,266,411
499,489 hectares
Census 2011 and public village directory records
These quick insights help you understand the village list before opening a single village page.
Srikurmam: 16,973
Srikurmam: 3,687 hectares
3.96 people per household
Paddy, Green Gram, Black Gram
This section shows how much useful Census 2011 village directory data is reported for Srikakulam District. Values marked as zero, blank or invalid are not counted as reported.
| Population records | 94% reported (1,701 of 1,802) |
|---|---|
| Area records | 100% reported (1,802 of 1,802) |
| Gram panchayat names | 100% reported (1,801 of 1,802) |
| Valid PIN codes | 94% valid (1,700 of 1,802) |
| Nearest town records | 99% reported (1,789 of 1,802) |
| Main crop records | 76% reported (1,369 of 1,802) |
The table below shows how many villages report key facilities such as mobile coverage, bus service, roads, power, schools and tap water. Percentages are calculated only from villages where the facility status is reported.
| Mobile coverage | 100% available (1,701 of 1,701 reported) |
|---|---|
| Public bus service | 53% available (901 of 1,701 reported) |
| All-weather roads | 100% available (1,701 of 1,701 reported) |
| Domestic power | 100% available (1,701 of 1,701 reported) |
| Agriculture power | 98% available (1,659 of 1,701 reported) |
| Primary school | 96% available (1,632 of 1,701 reported) |
| Middle school | 47% available (794 of 1,701 reported) |
| Treated tap water | 26% available (440 of 1,701 reported) |
| Total sanitation campaign | 100% available (1,700 of 1,701 reported) |
| Agricultural credit society | 4% available (75 of 1,701 reported) |
| Mandi / regular market | 17% available (282 of 1,701 reported) |
| Anganwadi centre | 88% available (1,495 of 1,701 reported) |
| ASHA worker | 76% available (1,292 of 1,701 reported) |
| Polling station | 92% available (1,558 of 1,701 reported) |
| PDS shop | 76% available (1,299 of 1,701 reported) |
These links highlight larger villages in Srikakulam District by Census 2011 population and area.
These links help users find villages with important reported facilities in Srikakulam District.
These are the valid 6-digit PIN codes that cover the highest number of villages in this directory section.
This summary compares village PIN codes in the Census 2011 directory with the local India Post PIN reference file. It is useful for checking how much postal information can be shown for this directory.
| Villages with valid PIN code | 1,700 of 1,802 |
|---|---|
| Unique village PIN codes | 69 |
| PINs matched with postal records | 63 of 69 |
| Villages with matched postal records | 1,687 |
| Post office records linked with these PINs | 597 |
| Delivery office records | 589 |
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This directory keeps village map, population, PIN code, mandal, district, gram panchayat and Census 2011 directory references in one easy place.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.