Villages covered
1,412
District directory
Select a revenue circle in Nagaon District to view village map pages, PIN codes and Census 2011 village data.
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
This page is a simple village directory for Nagaon District. It helps you find village map pages, population details, PIN codes, local facilities, land-use records and nearby places.
1,412
2,454,234
308,712 hectares
Census 2011 and public village directory records
These quick insights help you understand the village list before opening a single village page.
Sarkey Bosti: 8,987
Bamun Gaon: 749.83 hectares
5.11 people per household
Paddy, Jute, Rice
This section shows how much useful Census 2011 village directory data is reported for Nagaon District. Values marked as zero, blank or invalid are not counted as reported.
| Population records | 96% reported (1,361 of 1,412) |
|---|---|
| Area records | 100% reported (1,408 of 1,412) |
| Gram panchayat names | 90% reported (1,270 of 1,412) |
| Valid PIN codes | 67% valid (940 of 1,412) |
| Nearest town records | 100% reported (1,412 of 1,412) |
| Main crop records | 77% reported (1,084 of 1,412) |
The table below shows how many villages report key facilities such as mobile coverage, bus service, roads, power, schools and tap water. Percentages are calculated only from villages where the facility status is reported.
| Mobile coverage | 79% available (1,078 of 1,361 reported) |
|---|---|
| Public bus service | 51% available (696 of 1,361 reported) |
| All-weather roads | 82% available (1,116 of 1,361 reported) |
| Domestic power | 95% available (1,293 of 1,361 reported) |
| Agriculture power | 15% available (198 of 1,361 reported) |
| Primary school | 92% available (1,258 of 1,361 reported) |
| Middle school | 46% available (630 of 1,361 reported) |
| Treated tap water | 62% available (845 of 1,361 reported) |
| Total sanitation campaign | 4% available (53 of 1,361 reported) |
| Agricultural credit society | 1% available (11 of 1,361 reported) |
| Mandi / regular market | 29% available (396 of 1,361 reported) |
| Anganwadi centre | 88% available (1,199 of 1,361 reported) |
| ASHA worker | 84% available (1,148 of 1,361 reported) |
| Polling station | 85% available (1,156 of 1,361 reported) |
| PDS shop | 74% available (1,006 of 1,361 reported) |
These links highlight larger villages in Nagaon District by Census 2011 population and area.
These links help users find villages with important reported facilities in Nagaon District.
These are the valid 6-digit PIN codes that cover the highest number of villages in this directory section.
This summary compares village PIN codes in the Census 2011 directory with the local India Post PIN reference file. It is useful for checking how much postal information can be shown for this directory.
| Villages with valid PIN code | 940 of 1,412 |
|---|---|
| Unique village PIN codes | 50 |
| PINs matched with postal records | 38 of 50 |
| Villages with matched postal records | 917 |
| Post office records linked with these PINs | 345 |
| Delivery office records | 340 |
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This directory keeps village map, population, PIN code, revenue circle, district, gram panchayat and Census 2011 directory references in one easy place.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.