Villages covered
1,876
District directory
Select a revenue circle in Sonitpur District to view village map pages, PIN codes and Census 2011 village data.
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
This page is a simple village directory for Sonitpur District. It helps you find village map pages, population details, PIN codes, local facilities, land-use records and nearby places.
1,876
1,750,265
322,855 hectares
Census 2011 and public village directory records
These quick insights help you understand the village list before opening a single village page.
Chari Duar Forest Prtd. Area: 45,913
Komurakhati Grazing: 5,447.69 hectares
4.96 people per household
Paddy, Vegetables, Mustard
This section shows how much useful Census 2011 village directory data is reported for Sonitpur District. Values marked as zero, blank or invalid are not counted as reported.
| Population records | 96% reported (1,798 of 1,876) |
|---|---|
| Area records | 93% reported (1,751 of 1,876) |
| Gram panchayat names | 42% reported (788 of 1,876) |
| Valid PIN codes | 32% valid (607 of 1,876) |
| Nearest town records | 100% reported (1,876 of 1,876) |
| Main crop records | 86% reported (1,620 of 1,876) |
The table below shows how many villages report key facilities such as mobile coverage, bus service, roads, power, schools and tap water. Percentages are calculated only from villages where the facility status is reported.
| Mobile coverage | 73% available (1,308 of 1,798 reported) |
|---|---|
| Public bus service | 28% available (504 of 1,798 reported) |
| All-weather roads | 70% available (1,253 of 1,798 reported) |
| Domestic power | 86% available (1,539 of 1,798 reported) |
| Agriculture power | 9% available (154 of 1,798 reported) |
| Primary school | 84% available (1,513 of 1,798 reported) |
| Middle school | 25% available (447 of 1,798 reported) |
| Treated tap water | 47% available (852 of 1,798 reported) |
| Total sanitation campaign | 7% available (131 of 1,798 reported) |
| Agricultural credit society | 1% available (16 of 1,798 reported) |
| Mandi / regular market | 17% available (300 of 1,798 reported) |
| Anganwadi centre | 75% available (1,349 of 1,798 reported) |
| ASHA worker | 67% available (1,201 of 1,798 reported) |
| Polling station | 67% available (1,197 of 1,798 reported) |
| PDS shop | 70% available (1,251 of 1,798 reported) |
These links highlight larger villages in Sonitpur District by Census 2011 population and area.
These links help users find villages with important reported facilities in Sonitpur District.
These are the valid 6-digit PIN codes that cover the highest number of villages in this directory section.
This summary compares village PIN codes in the Census 2011 directory with the local India Post PIN reference file. It is useful for checking how much postal information can be shown for this directory.
| Villages with valid PIN code | 607 of 1,876 |
|---|---|
| Unique village PIN codes | 54 |
| PINs matched with postal records | 40 of 54 |
| Villages with matched postal records | 579 |
| Post office records linked with these PINs | 244 |
| Delivery office records | 239 |
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This directory keeps village map, population, PIN code, revenue circle, district, gram panchayat and Census 2011 directory references in one easy place.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.