Best for
Village map, PIN code, population, facilities and nearby village search
Village code 238925
Isapur is a village in Kharik Block, also recorded as a Census sub-district, Bhagalpur district, Bihar. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Isapur is a village in Kharik Block, also recorded as a Census sub-district, Bhagalpur district, Bihar. For Isapur, the population is 10,699, PIN code is 853202 and Census village code is 238925. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Isapur village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 238925 |
|---|---|
| PIN code | 853202 |
| Population | 10,699 |
| Households | 1,980 |
| Area | 996 ha / 9.96 sq. km / 2,461 acres |
| Population density | 1,074 people per sq. km |
| Sex ratio | 868 females per 1,000 males |
| Nearest town | Naugachhia (12 km) |
| Current state | Bihar |
| Census 2011 state | Bihar |
| Current district | Bhagalpur |
| Census 2011 district | Bhagalpur |
The table below shows post office records linked with PIN code 853202. This helps users verify the postal area for Isapur, but it does not prove that every listed post office is located inside the village.
| PIN code | 853202 |
|---|---|
| Post offices linked with this PIN | Karik Bazar SO, Akidatpur BO, Bhawanpura BO, Ishapur Chorhar BO, Jamunia BO, and Kaluchak Bispuria BO |
| Best matching post office | Karik Bazar SO (Post office) |
| Delivery office records | 11 |
| Postal district | Bhagalpur |
| Postal state | Bihar |
| Postal division | Bhagalpur Division |
| Postal circle | Bihar Circle |
| Source | India Post Postal Index Number code reference data |
Isapur comes under Chorhar gram panchayat and Kharik C.D. Block. Its local administrative unit is Kharik Block, also recorded as a Census sub-district. The block headquarters is Kharik at 10 km. The Census district headquarters, Bhagalpur, is 37 km away.
| Current state | Bihar |
|---|---|
| Census 2011 state | Bihar |
| Current district | Bhagalpur |
| Census 2011 district | Bhagalpur |
| State code | 10 |
| District code | 224 |
| Block / Census sub-district code | 1331 |
| C.D. Block code | 319 |
| Block panchayat code | 319 |
The population details below are from Census 2011 village records. They help you understand the size of Isapur village and its household count.
10,699 residents in 1,980 households
5,726
4,973
Scheduled Castes: 733; Scheduled Tribes: Not reported
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 2
Available; count: 2
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| Primary health sub-centre | 1 |
|---|---|
| Dispensary | 1 |
| ASHA worker | Available |
| Medicine shop | 2 |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Not available in village |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Available |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Available |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Available |
| Cooperative bank | Available |
| Agricultural credit society | Available |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Available |
| Public library | Available |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Not available in village |
| Hand pump | Available |
| Tube wells / boreholes | Not available in village |
| Closed drainage | Not available in village |
| Open drainage | Available |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Not available in village |
| Commercial power supply | Not available in village |
| Summer domestic power | 6 hours per day |
| Winter domestic power | 4 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 496 hectares |
|---|---|
| Irrigated area | 245 hectares |
| Unirrigated area | 251 hectares |
| Canal irrigated area | 100 hectares |
| Wells / tube wells irrigated area | 100 hectares |
| Non-agricultural area | 297 hectares |
| Main crop | Paddy |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Chorhar, within 5 km. |
|---|---|
| Secondary school | Not available in village; nearest reported place: Kharik, more than 10 km away. |
| Senior secondary school | Not available in village; nearest reported place: Naugachhia, more than 10 km away. |
| Public bus service | Not available in village; nearest reported facility is 5-10 km away. |
| Railway station | Not available in village; nearest reported facility is within 5 km. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is 5-10 km away. |
Naugachhia (12 km) is the nearest statutory town in the available village directory data. Kharik is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Naugachhia (12 km) |
|---|---|
| Block headquarters | Kharik (10 km) |
| Public bus service | Not available in village |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Block, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Isapur. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 2 |
|---|---|
| Private Primary School | Available; 2 |
| Primary Health Sub Centre | 1 |
| Primary Heallth Sub Centre Para Medical Staff Total Strength | 2 |
| Primary Heallth Sub Centre Para Medical Staff in Position | 2 |
| Maternity and Child Welfare Centre | 1 |
| Maternity and Child Welfare Centre Doctors Total Strength | 1 |
| Maternity and Child Welfare Centre Doctors in Position | 1 |
| Maternity and Child Welfare Centre Para Medical Staff Total Strength | 1 |
| Maternity and Child Welfare Centre Para Medical Staff in Position | 1 |
| Dispensary | 1 |
| Dispensary Doctors Total Strength | 1 |
| Dispensary Doctors in Position | 1 |
| Dispensary Para Medical Staff Total Strength | 2 |
| Dispensary Para Medical Staff in Position | 2 |
| Family Welfare Centre | 1 |
| Family Welfare Centre Para Medical Staff Total Strength | 1 |
| Family Welfare Centre Para Medical Staff in Position | 1 |
| Non Government Medical Facilities Out Patient | 1 |
| Non Government Medical Facilities in and Out Patient | 1 |
| Non Government Medical Facilities Medical Practitioner with No Degree | 4 |
| Non Government Medical Facilities Traditional Practitioner and Faith Healer | 2 |
| Non Government Medical Facilities Medicine Shop | 2 |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| River Canal | Available |
| River Canal Functioning All Round the Year | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Others | Available |
| Others Functioning All Round the Year | Available |
| Open Drainage | Available |
| Open Kuccha Drainage | Available |
| Post Office | Available |
| Public Call Office Mobile PCO | Available |
| Mobile Phone Coverage | Available |
Use the village code, district, block, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Isapur is located in Kharik Block, also recorded as a Census sub-district. District: Bhagalpur.
Isapur is in Kharik Block. In Census tables, this level is also called a sub-district.
District: Bhagalpur.
The Census village code of Isapur is 238925.
The PIN code reported for Isapur is 853202.
Isapur has 10,699 residents in 1,980 households as per Census 2011.
Isapur comes under Chorhar gram panchayat.
The nearest statutory town to Isapur is Naugachhia (12 km).
The main crops reported for Isapur are Paddy.
Land-use details for Isapur include net area sown: 496 hectares, irrigated area: 245 hectares, and unirrigated area: 251 hectares.
Government primary school status for Isapur is available in the village.
Public bus service is not available in village.
Mobile phone coverage is available in the village.
The total geographical area of Isapur is 996 hectares.
Isapur has 1,980 households as per Census 2011.