Best for
Village map, PIN code, population, facilities and nearby village search
Village code 252832
Shekhpura is a village in Goh Block, also recorded as a Census sub-district, Aurangabad district, Bihar. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Shekhpura is a village in Goh Block, also recorded as a Census sub-district, Aurangabad district, Bihar. For Shekhpura, the population is 2,789, PIN code is 824114 and Census village code is 252832. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Shekhpura village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 252832 |
|---|---|
| PIN code | 824114 |
| Population | 2,789 |
| Households | 383 |
| Area | 373 ha / 3.73 sq. km / 922 acres |
| Population density | 748 people per sq. km |
| Sex ratio | 910 females per 1,000 males |
| Nearest town | Daud Nagar (21 km) |
| Current state | Bihar |
| Census 2011 state | Bihar |
| Current district | Aurangabad |
| Census 2011 district | Aurangabad |
The table below shows post office records linked with PIN code 824114. This helps users verify the postal area for Shekhpura, but it does not prove that every listed post office is located inside the village.
| PIN code | 824114 |
|---|---|
| Post offices linked with this PIN | Shekhpura BO, Deohara SO, Barpa BO, Jaitpur BO, Malhara BO, and Munjhar BO |
| Best matching post office | Shekhpura BO (Branch office) |
| Delivery office records | 6 |
| Postal district | Aurangabad |
| Postal state | Bihar |
| Postal division | AurangabadBihar Division |
| Postal circle | Bihar Circle |
| Source | India Post Postal Index Number code reference data |
Shekhpura comes under Deohara gram panchayat and Goh C.D. Block. Its local administrative unit is Goh Block, also recorded as a Census sub-district. The block headquarters is Goh at 8 km. The Census district headquarters, Aurangabad, is 56 km away.
| Current state | Bihar |
|---|---|
| Census 2011 state | Bihar |
| Current district | Aurangabad |
| Census 2011 district | Aurangabad |
| State code | 10 |
| District code | 235 |
| Block / Census sub-district code | 1478 |
| Gram panchayat code | 13 |
| C.D. Block code | 466 |
| Block panchayat code | 466 |
The population details below are from Census 2011 village records. They help you understand the size of Shekhpura village and its household count.
2,789 residents in 383 households
1,460
1,329
Scheduled Castes: 387; Scheduled Tribes: 4
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 1
Available; count: 1
Available; government count: 1
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| Primary health sub-centre | 1 |
|---|---|
| Dispensary | 1 |
| ASHA worker | Available |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Not available in village |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Not available in village |
| All-weather road | Not available in village |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Available |
| PDS shop | Not available in village |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Available |
| Public library | Available |
| Public reading room | Available |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Not available in village |
| Hand pump | Available |
| Tube wells / boreholes | Not available in village |
| Closed drainage | Available |
| Open drainage | Available |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Not available in village |
| Commercial power supply | Not available in village |
| Summer domestic power | 2 hours per day |
| Winter domestic power | 4 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 221.94 hectares |
|---|---|
| Irrigated area | 191.21 hectares |
| Unirrigated area | 30.73 hectares |
| Canal irrigated area | 191.21 hectares |
| Non-agricultural area | 49.70 hectares |
| Current fallow land | 101.36 hectares |
| Main crop | Paddy |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Secondary school | Not available in village; nearest reported place: Goh, 5-10 km away. |
|---|---|
| Senior secondary school | Not available in village; nearest reported place: Gohar, more than 10 km away. |
| Public bus service | Not available in village; nearest reported facility is 5-10 km away. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is 5-10 km away. |
| Commercial bank | Not available in village; nearest reported facility is 5-10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is 5-10 km away. |
Daud Nagar (21 km) is the nearest statutory town in the available village directory data. Goh is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Daud Nagar (21 km) |
|---|---|
| Block headquarters | Goh (8 km) |
| Public bus service | Not available in village |
| Railway station in village | Not available in village |
| All-weather road | Not available in village |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Block, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Shekhpura. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 1 |
|---|---|
| Private Primary School | Available; 1 |
| Govt Middle School | Available; 1 |
| Private Middle School | Available; 1 |
| Primary Health Sub Centre | 1 |
| Primary Heallth Sub Centre Doctors Total Strength | 1 |
| Primary Heallth Sub Centre Para Medical Staff Total Strength | 2 |
| Primary Heallth Sub Centre Para Medical Staff in Position | 2 |
| Maternity and Child Welfare Centre | 1 |
| Maternity and Child Welfare Centre Doctors Total Strength | 1 |
| Maternity and Child Welfare Centre Para Medical Staff Total Strength | 2 |
| Maternity and Child Welfare Centre Para Medical Staff in Position | 2 |
| TB Clinic | 1 |
| TB Clinic Doctors Total Strength | 1 |
| TB Clinic Para Medical Para Medical Staff Total Strength | 1 |
| TB Clinic Para Medical Para Medical Staff in Position | 1 |
| Dispensary | 1 |
| Dispensary Doctors Total Strength | 2 |
| Dispensary Para Medical Staff Total Strength | 2 |
| Dispensary Para Medical Staff in Position | 2 |
| Family Welfare Centre | 1 |
| Family Welfare Centre Doctors Total Strength | 1 |
| Family Welfare Centre Para Medical Staff Total Strength | 2 |
| Family Welfare Centre Para Medical Staff in Position | 2 |
| Uncovered Well | Available |
| Uncovered Well Functioning All Round the Year | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| River Canal | Available |
| River Canal Functioning All Round the Year | Available |
| Closed Drainage | Available |
| Open Drainage | Available |
| Open Kuccha Drainage | Available |
| Mobile Phone Coverage | Available |
| Tractors | Available |
| Carts Drivens by Animals | Available |
Use the village code, district, block, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Shekhpura is located in Goh Block, also recorded as a Census sub-district. District: Aurangabad.
Shekhpura is in Goh Block. In Census tables, this level is also called a sub-district.
District: Aurangabad.
The Census village code of Shekhpura is 252832.
The PIN code reported for Shekhpura is 824114.
Shekhpura has 2,789 residents in 383 households as per Census 2011.
Shekhpura comes under Deohara gram panchayat.
The nearest statutory town to Shekhpura is Daud Nagar (21 km).
The main crops reported for Shekhpura are Paddy.
Land-use details for Shekhpura include net area sown: 221.94 hectares, irrigated area: 191.21 hectares, and unirrigated area: 30.73 hectares.
Government primary school status for Shekhpura is available in the village.
Public bus service is not available in village.
Mobile phone coverage is available in the village.
The total geographical area of Shekhpura is 373 hectares.
Shekhpura has 383 households as per Census 2011.