Best for
Village map, PIN code, population, facilities and nearby village search
Village code 436126
Karra is a village in Poundi-Uproda Tehsil, also recorded as a Census sub-district, Korba district, Chhattisgarh. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Karra is a village in Poundi-Uproda Tehsil, also recorded as a Census sub-district, Korba district, Chhattisgarh. For Karra, the population is 449, PIN code is 495445 and Census village code is 436126. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Karra village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 436126 |
|---|---|
| PIN code | 495445 |
| Population | 449 |
| Households | 103 |
| Area | 111.48 ha / 1.11 sq. km / 275 acres |
| Population density | 403 people per sq. km |
| Sex ratio | 1098 females per 1,000 males |
| Nearest town | Katghora (5 km) |
| Current state | Chhattisgarh |
| Census 2011 state | Chhattisgarh |
| Current district | Korba |
| Census 2011 district | Korba |
The table below shows post office records linked with PIN code 495445. This helps users verify the postal area for Karra, but it does not prove that every listed post office is located inside the village.
| PIN code | 495445 |
|---|---|
| Post offices linked with this PIN | Katghora SO, Banjhiban BO, Binjhra BO, Darrabhatha BO, Jatga BO, and Jawali BO |
| Best matching post office | Katghora SO (Post office) |
| Delivery office records | 12 |
| Postal district | Korba |
| Postal state | Chhattisgarh |
| Postal division | Bilaspur Division |
| Postal circle | Chattisgarh Circle |
| Source | India Post Postal Index Number code reference data |
Karra comes under Malda gram panchayat and Pondiupraura C.D. Block. Its local administrative unit is Poundi-Uproda Tehsil, also recorded as a Census sub-district. The tehsil headquarters is Poundi-Uproda at 15 km. The Census district headquarters, Korba, is 35 km away.
| Current state | Chhattisgarh |
|---|---|
| Census 2011 state | Chhattisgarh |
| Current district | Korba |
| Census 2011 district | Korba |
| State code | 22 |
| District code | 404 |
| Tehsil / Census sub-district code | 3273 |
| C.D. Block code | 42 |
| Block panchayat code | 42 |
The population details below are from Census 2011 village records. They help you understand the size of Karra village and its household count.
449 residents in 103 households
214
235
Scheduled Castes: Not reported; Scheduled Tribes: 324
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 1
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| ASHA worker | Available |
|---|
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Not available in village |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Not available in village |
| All-weather road | Not available in village |
| Post office | Not available in village |
| Village PIN code facility | Not available in village |
| Mobile phone coverage | Not available in village |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Not available in village |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Not available in village |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Not available in village |
| Public library | Available |
| Public reading room | Available |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Not available in village |
| Closed drainage | Not available in village |
| Open drainage | Not available in village |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Not available in village |
| Commercial power supply | Not available in village |
| Summer domestic power | 12 hours per day |
| Winter domestic power | 12 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 0.73 hectares |
|---|---|
| Irrigated area | 0.73 hectares |
| Wells / tube wells irrigated area | 0.73 hectares |
| Forest area | 13.84 hectares |
| Non-agricultural area | 2.63 hectares |
| Current fallow land | 79.19 hectares |
| Other fallow land | 4.42 hectares |
| Main crop | Paddy |
| Second crop | Maize |
| Third crop | Kulthi |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Binjhra, within 5 km. |
|---|---|
| Secondary school | Not available in village; nearest reported place: Singhiya, within 5 km. |
| Senior secondary school | Not available in village; nearest reported place: Katghoda, 5-10 km away. |
| Public bus service | Not available in village; nearest reported facility is 5-10 km away. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is 5-10 km away. |
| Commercial bank | Not available in village; nearest reported facility is 5-10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is 5-10 km away. |
Katghora (5 km) is the nearest statutory town in the available village directory data. Poundi-Uproda is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Katghora (5 km) |
|---|---|
| Tehsil headquarters | Poundi-Uproda (15 km) |
| Public bus service | Not available in village |
| Railway station in village | Not available in village |
| All-weather road | Not available in village |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Tehsil, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Karra. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 1 |
|---|---|
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Uncovered Well | Available |
| Uncovered Well Functioning All Round the Year | Available |
| Uncovered Well Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Tank Pond Lake Functioning in Summer Months April September | Available |
| Cycle Pulled Rickshaws Manual Driven | Available |
| Carts Drivens by Animals | Available |
| Gravel Kuchha Roads | Available |
| Water Bounded Macadam | Available |
| Nutritional Centres ICDS | Available |
| Nutritional Centres Anganwadi Centre | Available |
| Nutritional Centres Others | Available |
| ASHA | Available |
| Community Centre with without TV | Available |
| Cinema Video Hall | Available |
| Public Library | Available |
| Public Reading Room | Available |
| Daily Newspaper Supply | Available |
| Assembly Polling Station | Available |
| Birth and Death Registration Office | Available |
| Power Supply for Domestic Use | Available |
Use the village code, district, tehsil, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Karra is located in Poundi-Uproda Tehsil, also recorded as a Census sub-district. District: Korba.
Karra is in Poundi-Uproda Tehsil. In Census tables, this level is also called a sub-district.
District: Korba.
The Census village code of Karra is 436126.
The PIN code reported for Karra is 495445.
Karra has 449 residents in 103 households as per Census 2011.
Karra comes under Malda gram panchayat.
The nearest statutory town to Karra is Katghora (5 km).
The main crops reported for Karra are Paddy, Maize, and Kulthi.
Land-use details for Karra include net area sown: 0.73 hectares and irrigated area: 0.73 hectares.
Government primary school status for Karra is available in the village.
Public bus service is not available in village.
Mobile phone coverage is not available in village.
The total geographical area of Karra is 111.48 hectares.
Karra has 103 households as per Census 2011.