Best for
Village map, PIN code, population, facilities and nearby village search
Village code 521131
Anastu is a village in Karjan Taluka, also recorded as a Census sub-district, Vadodara district, Gujarat. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Anastu is a village in Karjan Taluka, also recorded as a Census sub-district, Vadodara district, Gujarat. For Anastu, the population is 1,899, PIN code is 391240 and Census village code is 521131. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Anastu village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 521131 |
|---|---|
| PIN code | 391240 |
| Population | 1,899 |
| Households | 420 |
| Area | 859.76 ha / 8.60 sq. km / 2,125 acres |
| Population density | 221 people per sq. km |
| Sex ratio | 942 females per 1,000 males |
| Nearest town | Karjan (4 km) |
| Current state | Gujarat |
| Census 2011 state | Gujarat |
| Current district | Vadodara |
| Census 2011 district | Vadodara |
The table below shows post office records linked with PIN code 391240. This helps users verify the postal area for Anastu, but it does not prove that every listed post office is located inside the village.
| PIN code | 391240 |
|---|---|
| Post offices linked with this PIN | Anastu BO, Miyagam Karjan SO, Bodka BO, Chorbhuj BO, Gosindra BO, and Handod BO |
| Best matching post office | Anastu BO (Branch office) |
| Delivery office records | 12 |
| Postal district | Vadodara |
| Postal state | Gujarat |
| Postal division | Vadodara West Division |
| Postal circle | Gujarat Circle |
| Source | India Post Postal Index Number code reference data |
Anastu comes under Anastu gram panchayat and Karjan C.D. Block. Its local administrative unit is Karjan Taluka, also recorded as a Census sub-district. The taluka headquarters is Karjan at 4 km. The Census district headquarters, Vadodara, is 36 km away.
| Current state | Gujarat |
|---|---|
| Census 2011 state | Gujarat |
| Current district | Vadodara |
| Census 2011 district | Vadodara |
| State code | 24 |
| District code | 486 |
| Taluka / Census sub-district code | 3907 |
| Gram panchayat code | 11 |
| C.D. Block code | 186 |
| Block panchayat code | 186 |
The population details below are from Census 2011 village records. They help you understand the size of Anastu village and its household count.
1,899 residents in 420 households
978
921
Scheduled Castes: 240; Scheduled Tribes: 598
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 1
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| Primary health sub-centre | 1 |
|---|---|
| ASHA worker | Available |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Available |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Available |
| Major district road | Available |
| Black topped road | Not available in village |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Available |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Available |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Available |
| Public library | Available |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Not available in village |
| Open drainage | Available |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 24 hours per day |
| Winter domestic power | 24 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 658 hectares |
|---|---|
| Irrigated area | 400 hectares |
| Unirrigated area | 258 hectares |
| Canal irrigated area | 30 hectares |
| Wells / tube wells irrigated area | 370 hectares |
| Non-agricultural area | 9 hectares |
| Other fallow land | 84.76 hectares |
| Main crop | Cotton |
| Second crop | Sorghum |
| Third crop | Pigeon Pea |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Karjan, within 5 km. |
|---|---|
| Secondary school | Not available in village; nearest reported place: Karjan, within 5 km. |
| Senior secondary school | Not available in village; nearest reported place: Karjan, within 5 km. |
| Railway station | Not available in village; nearest reported facility is within 5 km. |
| Post office | Not available in village; nearest reported facility is within 5 km. |
| Commercial bank | Not available in village; nearest reported facility is within 5 km. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is within 5 km. |
Karjan (4 km) is the nearest statutory town in the available village directory data. Karjan is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Karjan (4 km) |
|---|---|
| Taluka headquarters | Karjan (4 km) |
| Public bus service | Available |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Taluka, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Anastu. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 1 |
|---|---|
| Primary Health Sub Centre | 1 |
| Primary Heallth Sub Centre Para Medical Staff Total Strength | 1 |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tube Wells/Borehole | Available |
| Tube Wells Borehole Functioning All Round the Year | Available |
| Tube Wells Borehole Functioning in Summer Months April September | Available |
| Open Drainage | Available |
| Open Pucca Drainage Covered with Tiles Slabs | Available |
| Community Waste Disposal System After House to House Collection | Available |
| Sub Post Office | Available |
| Telephone Landlines | Available |
| Public Call Office Mobile PCO | Available |
| Mobile Phone Coverage | Available |
| Internet Cafes / Common Service Centre (CSC) | Available |
| Public Bus Service | Available |
| Tractors | Available |
| Carts Drivens by Animals | Available |
| Other District Road | Available |
| Gravel Kuchha Roads | Available |
| All Weather Road | Available |
| Foothpath | Available |
| Agricultural Credit Societies | Available |
| Self Help Group SHG | Available |
| Public Distribution System PDS Shop | Available |
| Nutritional Centres Anganwadi Centre | Available |
| Nutritional Centres Others | Available |
| ASHA | Available |
| Community Centre with without TV | Available |
| Sports Field | Available |
| Public Library | Available |
Use the village code, district, taluka, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Anastu is located in Karjan Taluka, also recorded as a Census sub-district. District: Vadodara.
Anastu is in Karjan Taluka. In Census tables, this level is also called a sub-district.
District: Vadodara.
The Census village code of Anastu is 521131.
The PIN code reported for Anastu is 391240.
Anastu has 1,899 residents in 420 households as per Census 2011.
Anastu comes under Anastu gram panchayat.
The nearest statutory town to Anastu is Karjan (4 km).
The main crops reported for Anastu are Cotton, Sorghum, and Pigeon Pea.
Land-use details for Anastu include net area sown: 658 hectares, irrigated area: 400 hectares, and unirrigated area: 258 hectares.
Government primary school status for Anastu is available in the village.
Public bus service is available in the village.
Mobile phone coverage is available in the village.
The total geographical area of Anastu is 859.76 hectares.
Anastu has 420 households as per Census 2011.