Best for
Village map, PIN code, population, facilities and nearby village search
Village code 517561
Nagrama is a village in Matar Taluka, also recorded as a Census sub-district, Kheda district, Gujarat. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Nagrama is a village in Matar Taluka, also recorded as a Census sub-district, Kheda district, Gujarat. For Nagrama, the population is 874, PIN code is 387520 and Census village code is 517561. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Nagrama village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 517561 |
|---|---|
| PIN code | 387520 |
| Population | 874 |
| Households | 169 |
| Area | 379.74 ha / 3.80 sq. km / 938 acres |
| Population density | 230 people per sq. km |
| Sex ratio | 973 females per 1,000 males |
| Nearest town | Nadiad (15 km) |
| Current state | Gujarat |
| Census 2011 state | Gujarat |
| Current district | Kheda |
| Census 2011 district | Kheda |
The table below shows post office records linked with PIN code 387520. This helps users verify the postal area for Nagrama, but it does not prove that every listed post office is located inside the village.
| PIN code | 387520 |
|---|---|
| Post offices linked with this PIN | Limbasi SO, Kharanti BO, and Malavada BO |
| Best matching post office | Limbasi SO (Post office) |
| Delivery office records | 3 |
| Postal district | Kheda |
| Postal state | Gujarat |
| Postal division | Kheda Division |
| Postal circle | Gujarat Circle |
| Source | India Post Postal Index Number code reference data |
Nagrama comes under Marala gram panchayat and Matar C.D. Block. Its local administrative unit is Matar Taluka, also recorded as a Census sub-district. The taluka headquarters is Matar at 16 km. The Census district headquarters, Nadiad, is 15 km away.
| Current state | Gujarat |
|---|---|
| Census 2011 state | Gujarat |
| Current district | Kheda |
| Census 2011 district | Kheda |
| State code | 24 |
| District code | 483 |
| Taluka / Census sub-district code | 3875 |
| Gram panchayat code | 35 |
| C.D. Block code | 154 |
| Block panchayat code | 154 |
The population details below are from Census 2011 village records. They help you understand the size of Nagrama village and its household count.
874 residents in 169 households
443
431
Scheduled Castes: 40; Scheduled Tribes: Not reported
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 1
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| ASHA worker | Available |
|---|
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Available |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Available |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Available |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Available |
| Public library | Available |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Not available in village |
| Open drainage | Available |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 24 hours per day |
| Winter domestic power | 24 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 234.38 hectares |
|---|---|
| Irrigated area | 160 hectares |
| Unirrigated area | 74.38 hectares |
| Canal irrigated area | 100 hectares |
| Wells / tube wells irrigated area | 10 hectares |
| Tanks / lakes irrigated area | 50 hectares |
| Non-agricultural area | 129.95 hectares |
| Main crop | Maize |
| Second crop | Pearlmilet/Bajra |
| Third crop | Tobacco |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Limbasi, within 5 km. |
|---|---|
| Secondary school | Not available in village; nearest reported place: Limbasi, within 5 km. |
| Senior secondary school | Not available in village; nearest reported place: Limbasi, within 5 km. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is within 5 km. |
| Commercial bank | Not available in village; nearest reported facility is within 5 km. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is within 5 km. |
Nadiad (15 km) is the nearest statutory town in the available village directory data. Matar is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Nadiad (15 km) |
|---|---|
| Taluka headquarters | Matar (16 km) |
| Public bus service | Available |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Taluka, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Nagrama. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 1 |
|---|---|
| Non Government Medical Facilities Traditional Practitioner and Faith Healer | 1 |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Covered Well | Available |
| Covered Well Functioning All Round the Year | Available |
| Covered Well Functioning in Summer Months April September | Available |
| Uncovered Well | Available |
| Uncovered Well Functioning All Round the Year | Available |
| Uncovered Well Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tube Wells/Borehole | Available |
| Tube Wells Borehole Functioning All Round the Year | Available |
| Tube Wells Borehole Functioning in Summer Months April September | Available |
| River Canal | Available |
| River Canal Functioning All Round the Year | Available |
| River Canal Functioning in Summer Months April September | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Tank Pond Lake Functioning in Summer Months April September | Available |
| Open Drainage | Available |
| Open Pucca Drainage Uncovered | Available |
| Rural Production Mart or Sanitary Hardware Outlet Availability Near the Village | Available |
| Community Waste Disposal System After House to House Collection | Available |
| Telephone Landlines | Available |
| Public Call Office Mobile PCO | Available |
| Mobile Phone Coverage | Available |
| Internet Cafes / Common Service Centre (CSC) | Available |
| Public Bus Service | Available |
| Tractors | Available |
| Carts Drivens by Animals | Available |
| Black Topped (Pucca) Road | Available |
| Gravel Kuchha Roads | Available |
Use the village code, district, taluka, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Nagrama is located in Matar Taluka, also recorded as a Census sub-district. District: Kheda.
Nagrama is in Matar Taluka. In Census tables, this level is also called a sub-district.
District: Kheda.
The Census village code of Nagrama is 517561.
The PIN code reported for Nagrama is 387520.
Nagrama has 874 residents in 169 households as per Census 2011.
Nagrama comes under Marala gram panchayat.
The nearest statutory town to Nagrama is Nadiad (15 km).
The main crops reported for Nagrama are Maize, Pearlmilet, Bajra, and Tobacco.
Land-use details for Nagrama include net area sown: 234.38 hectares, irrigated area: 160 hectares, and unirrigated area: 74.38 hectares.
Government primary school status for Nagrama is available in the village.
Public bus service is available in the village.
Mobile phone coverage is available in the village.
The total geographical area of Nagrama is 379.74 hectares.
Nagrama has 169 households as per Census 2011.