Best for
Village map, PIN code, population, facilities and nearby village search
Village code 510022
Panol is a village in Idar Taluka, also recorded as a Census sub-district, Sabar Kantha district, Gujarat. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Panol is a village in Idar Taluka, also recorded as a Census sub-district, Sabar Kantha district, Gujarat. For Panol, the population is 2,513, PIN code is 383430 and Census village code is 510022. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Panol village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 510022 |
|---|---|
| PIN code | 383430 |
| Population | 2,513 |
| Households | 531 |
| Area | 844.94 ha / 8.45 sq. km / 2,088 acres |
| Population density | 297 people per sq. km |
| Sex ratio | 988 females per 1,000 males |
| Nearest town | Idar (9 km) |
| Current state | Gujarat |
| Census 2011 state | Gujarat |
| Current district | Sabar Kantha |
| Census 2011 district | Sabar Kantha |
The table below shows post office records linked with PIN code 383430. This helps users verify the postal area for Panol, but it does not prove that every listed post office is located inside the village.
| PIN code | 383430 |
|---|---|
| Post offices linked with this PIN | Panol BO, Idar SO, Barvav BO, Bhavangadh BO, Gambhirpura BO, and Laloda BO |
| Best matching post office | Panol BO (Branch office) |
| Delivery office records | 12 |
| Postal district | Sabar Kantha |
| Postal state | Gujarat |
| Postal division | Sabarkantha Division |
| Postal circle | Gujarat Circle |
| Source | India Post Postal Index Number code reference data |
Panol comes under Panol gram panchayat and Idar C.D. Block. Its local administrative unit is Idar Taluka, also recorded as a Census sub-district. The taluka headquarters is Idar at 9 km. The Census district headquarters, Himatnagar, is 40 km away.
| Current state | Gujarat |
|---|---|
| Census 2011 state | Gujarat |
| Current district | Sabar Kantha |
| Census 2011 district | Sabar Kantha |
| State code | 24 |
| District code | 472 |
| Taluka / Census sub-district code | 3763 |
| Gram panchayat code | 13 |
| C.D. Block code | 42 |
| Block panchayat code | 42 |
The population details below are from Census 2011 village records. They help you understand the size of Panol village and its household count.
2,513 residents in 531 households
1,264
1,249
Scheduled Castes: 550; Scheduled Tribes: 25
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 4
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| Primary health sub-centre | 1 |
|---|---|
| ASHA worker | Available |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Available |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Available |
| Major district road | Available |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Available |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Available |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Not available in village |
| Public library | Not available in village |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Available |
| Open drainage | Not available in village |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 24 hours per day |
| Winter domestic power | 24 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 578.94 hectares |
|---|---|
| Irrigated area | 390 hectares |
| Unirrigated area | 188.94 hectares |
| Wells / tube wells irrigated area | 390 hectares |
| Non-agricultural area | 21 hectares |
| Current fallow land | 30 hectares |
| Other fallow land | 54 hectares |
| Main crop | Cotton |
| Second crop | Maize |
| Third crop | Groundnut |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Mathasur, within 5 km. |
|---|---|
| Secondary school | Not available in village; nearest reported place: Mathasur, within 5 km. |
| Senior secondary school | Not available in village; nearest reported place: Mathasur, within 5 km. |
| Railway station | Not available in village; nearest reported facility is 5-10 km away. |
| Post office | Not available in village; nearest reported facility is 5-10 km away. |
| Commercial bank | Not available in village; nearest reported facility is 5-10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is 5-10 km away. |
Idar (9 km) is the nearest statutory town in the available village directory data. Idar is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Idar (9 km) |
|---|---|
| Taluka headquarters | Idar (9 km) |
| Public bus service | Available |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Taluka, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Panol. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 4 |
|---|---|
| Primary Health Sub Centre | 1 |
| Primary Heallth Sub Centre Doctors Total Strength | 1 |
| Primary Heallth Sub Centre Doctors in Position | 1 |
| Primary Heallth Sub Centre Para Medical Staff Total Strength | 2 |
| Primary Heallth Sub Centre Para Medical Staff in Position | 2 |
| Non Government Medical Facilities Medical Practitioner with No Degree | 2 |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Covered Well | Available |
| Covered Well Functioning All Round the Year | Available |
| Covered Well Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tube Wells/Borehole | Available |
| Tube Wells Borehole Functioning All Round the Year | Available |
| Tube Wells Borehole Functioning in Summer Months April September | Available |
| River Canal | Available |
| River Canal Functioning All Round the Year | Available |
| River Canal Functioning in Summer Months April September | Available |
| Closed Drainage | Available |
| Sub Post Office | Available |
| Telephone Landlines | Available |
| Mobile Phone Coverage | Available |
| Internet Cafes / Common Service Centre (CSC) | Available |
| Public Bus Service | Available |
| Auto Modified Autos | Available |
| Tractors | Available |
| Carts Drivens by Animals | Available |
| Other District Road | Available |
| Black Topped (Pucca) Road | Available |
| All Weather Road | Available |
| Foothpath | Available |
| Agricultural Credit Societies | Available |
Use the village code, district, taluka, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Panol is located in Idar Taluka, also recorded as a Census sub-district. District: Sabar Kantha.
Panol is in Idar Taluka. In Census tables, this level is also called a sub-district.
District: Sabar Kantha.
The Census village code of Panol is 510022.
The PIN code reported for Panol is 383430.
Panol has 2,513 residents in 531 households as per Census 2011.
Panol comes under Panol gram panchayat.
The nearest statutory town to Panol is Idar (9 km).
The main crops reported for Panol are Cotton, Maize, and Groundnut.
Land-use details for Panol include net area sown: 578.94 hectares, irrigated area: 390 hectares, and unirrigated area: 188.94 hectares.
Government primary school status for Panol is available in the village.
Public bus service is available in the village.
Mobile phone coverage is available in the village.
The total geographical area of Panol is 844.94 hectares.
Panol has 531 households as per Census 2011.