Best for
Village map, PIN code, population, facilities and nearby village search
Village code 521066
Vadu is a village in Padra Taluka, also recorded as a Census sub-district, Vadodara district, Gujarat. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Vadu is a village in Padra Taluka, also recorded as a Census sub-district, Vadodara district, Gujarat. For Vadu, the population is 9,626, PIN code is 391440 and Census village code is 521066. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Vadu village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 521066 |
|---|---|
| PIN code | 391440 |
| Population | 9,626 |
| Households | 1,916 |
| Area | 873.99 ha / 8.74 sq. km / 2,160 acres |
| Population density | 1,101 people per sq. km |
| Sex ratio | 915 females per 1,000 males |
| Nearest town | Padra (12 km) |
| Current state | Gujarat |
| Census 2011 state | Gujarat |
| Current district | Vadodara |
| Census 2011 district | Vadodara |
The table below shows post office records linked with PIN code 391440. This helps users verify the postal area for Vadu, but it does not prove that every listed post office is located inside the village.
| PIN code | 391440 |
|---|---|
| Post offices linked with this PIN | Vadu BO, Padra SO, Chansad BO, Dabhasa BO, Dabka BO, and Darapura BO |
| Best matching post office | Vadu BO (Branch office) |
| Delivery office records | 12 |
| Postal district | Vadodara |
| Postal state | Gujarat |
| Postal division | Vadodara West Division |
| Postal circle | Gujarat Circle |
| Source | India Post Postal Index Number code reference data |
Vadu comes under Vadu gram panchayat and Padra C.D. Block. Its local administrative unit is Padra Taluka, also recorded as a Census sub-district. The taluka headquarters is Padra at 12 km. The Census district headquarters, Vadodara, is 29 km away.
| Current state | Gujarat |
|---|---|
| Census 2011 state | Gujarat |
| Current district | Vadodara |
| Census 2011 district | Vadodara |
| State code | 24 |
| District code | 486 |
| Taluka / Census sub-district code | 3906 |
| Gram panchayat code | 29 |
| C.D. Block code | 185 |
| Block panchayat code | 185 |
The population details below are from Census 2011 village records. They help you understand the size of Vadu village and its household count.
9,626 residents in 1,916 households
5,027
4,599
Scheduled Castes: 333; Scheduled Tribes: 19
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Available; count: 1
Available; count: 2
Available; count: 1
Not available in village
Available; government count: 1
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| Primary health centre | 1 |
|---|---|
| Primary health sub-centre | 1 |
| ASHA worker | Available |
| Veterinary hospital | 1 |
| Medicine shop | 2 |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Available |
|---|---|
| Private bus service | Available |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Available |
| Major district road | Available |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Available |
| ATM | Not available in village |
| Commercial bank | Available |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Available |
| Mandi / regular market | Available |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Available |
| Public library | Available |
| Public reading room | Available |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Not available in village |
| Open drainage | Available |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 24 hours per day |
| Winter domestic power | 24 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 810.73 hectares |
|---|---|
| Irrigated area | 480 hectares |
| Unirrigated area | 330.73 hectares |
| Wells / tube wells irrigated area | 480 hectares |
| Non-agricultural area | 35 hectares |
| Main crop | Pigeon Pea |
| Second crop | Cotton |
| Third crop | Sugarcane |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Padra. |
|---|---|
| Senior secondary school | Not available in village; nearest reported place: Padra, more than 10 km away. |
| Railway station | Not available in village; nearest reported facility is within 5 km. |
| Post office | Not available in village; nearest reported facility is more than 10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
Padra (12 km) is the nearest statutory town in the available village directory data. Padra is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Padra (12 km) |
|---|---|
| Taluka headquarters | Padra (12 km) |
| Public bus service | Available |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Taluka, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Vadu. It helps surface useful facilities without making the page difficult to scan.
| Private Pre Primary School Nursery LKG UKG | Available; 1 |
|---|---|
| Govt Primary School | Available; 2 |
| Private Primary School | Available; 1 |
| Govt Secondary School | Available; 1 |
| Primary Health Centre | 1 |
| Primary Health Centre Doctors Total Strength | 1 |
| Primary Health Centre Doctors in Position | 1 |
| Primary Health Centre Para Medical Staff Total Strength | 4 |
| Primary Health Sub Centre | 1 |
| Primary Heallth Sub Centre Doctors Total Strength | 1 |
| Primary Heallth Sub Centre Doctors in Position | 1 |
| Primary Heallth Sub Centre Para Medical Staff Total Strength | 2 |
| Primary Heallth Sub Centre Para Medical Staff in Position | 2 |
| Maternity and Child Welfare Centre | 1 |
| Maternity and Child Welfare Centre Para Medical Staff Total Strength | 1 |
| Maternity and Child Welfare Centre Para Medical Staff in Position | 1 |
| Veterinary Hospital | 1 |
| Veterinary Hospital Doctors Total Strength | 1 |
| Veterinary Hospital Para Medical Staff Total Strength | 2 |
| Non Government Medical Facilities Medical Prctitioner with Other Degree | 1 |
| Non Government Medical Facilities Medicine Shop | 2 |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tube Wells/Borehole | Available |
| Tube Wells Borehole Functioning All Round the Year | Available |
| Tube Wells Borehole Functioning in Summer Months April September | Available |
| Open Drainage | Available |
| Open Kuccha Drainage | Available |
| Community Waste Disposal System After House to House Collection | Available |
| Sub Post Office | Available |
| Telephone Landlines | Available |
| Public Call Office Mobile PCO | Available |
Use the village code, district, taluka, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Vadu is located in Padra Taluka, also recorded as a Census sub-district. District: Vadodara.
Vadu is in Padra Taluka. In Census tables, this level is also called a sub-district.
District: Vadodara.
The Census village code of Vadu is 521066.
The PIN code reported for Vadu is 391440.
Vadu has 9,626 residents in 1,916 households as per Census 2011.
Vadu comes under Vadu gram panchayat.
The nearest statutory town to Vadu is Padra (12 km).
The main crops reported for Vadu are Pigeon Pea, Cotton, and Sugarcane.
Land-use details for Vadu include net area sown: 810.73 hectares, irrigated area: 480 hectares, and unirrigated area: 330.73 hectares.
Government primary school status for Vadu is available in the village.
Public bus service is available in the village.
Mobile phone coverage is available in the village.
The total geographical area of Vadu is 873.99 hectares.
Vadu has 1,916 households as per Census 2011.