Best for
Village map, PIN code, population, facilities and nearby village search
Village code 519629
Zabu is a village in Dhanpur Taluka, also recorded as a Census sub-district, Dohad district, Gujarat. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Zabu is a village in Dhanpur Taluka, also recorded as a Census sub-district, Dohad district, Gujarat. For Zabu, the population is 4,852, PIN code is 389382 and Census village code is 519629. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Zabu village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 519629 |
|---|---|
| PIN code | 389382 |
| Population | 4,852 |
| Households | 727 |
| Area | 731.09 ha / 7.31 sq. km / 1,807 acres |
| Population density | 664 people per sq. km |
| Sex ratio | 1022 females per 1,000 males |
| Nearest town | Dohad (25 km) |
| Current state | Gujarat |
| Census 2011 state | Gujarat |
| Current district | Dohad |
| Census 2011 district | Dohad |
The table below shows post office records linked with PIN code 389382. This helps users verify the postal area for Zabu, but it does not prove that every listed post office is located inside the village.
| PIN code | 389382 |
|---|---|
| Post offices linked with this PIN | Zabu BO, Dhanpur SO, Agaswani BO, Bhorva BO, Dudhamali BO, and Dumka BO |
| Best matching post office | Zabu BO (Branch office) |
| Delivery office records | 12 |
| Postal district | Dohad |
| Postal state | Gujarat |
| Postal division | Panchmahals Division |
| Postal circle | Gujarat Circle |
| Source | India Post Postal Index Number code reference data |
Zabu comes under Zabu gram panchayat and Dhanpur C.D. Block. Its local administrative unit is Dhanpur Taluka, also recorded as a Census sub-district. The taluka headquarters is Dhanpur at 12 km. The Census district headquarters, Dohad, is 25 km away.
| Current state | Gujarat |
|---|---|
| Census 2011 state | Gujarat |
| Current district | Dohad |
| Census 2011 district | Dohad |
| State code | 24 |
| District code | 485 |
| Taluka / Census sub-district code | 3896 |
| Gram panchayat code | 32 |
| C.D. Block code | 175 |
| Block panchayat code | 175 |
The population details below are from Census 2011 village records. They help you understand the size of Zabu village and its household count.
4,852 residents in 727 households
2,400
2,452
Scheduled Castes: Not reported; Scheduled Tribes: 4,750
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 4
Not available in village
Not available in village
Available; government count: 1
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| Primary health centre | 1 |
|---|---|
| Primary health sub-centre | 1 |
| Mobile health clinic | 1 |
| ASHA worker | Available |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Available |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Available |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Available |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Not available in village |
| Public library | Not available in village |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Not available in village |
| Closed drainage | Not available in village |
| Open drainage | Not available in village |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 24 hours per day |
| Winter domestic power | 24 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 387.09 hectares |
|---|---|
| Irrigated area | 35.09 hectares |
| Unirrigated area | 352 hectares |
| Canal irrigated area | 2 hectares |
| Wells / tube wells irrigated area | 10 hectares |
| Tanks / lakes irrigated area | 1 hectares |
| Forest area | 204 hectares |
| Non-agricultural area | 2 hectares |
| Main crop | Maize |
| Second crop | Pearlmillet/Bajra |
| Third crop | Paddy |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Jesawada. |
|---|---|
| Senior secondary school | Not available in village; nearest reported place: Jesawada, more than 10 km away. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is more than 10 km away. |
| Commercial bank | Not available in village; nearest reported facility is more than 10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is more than 10 km away. |
Dohad (25 km) is the nearest statutory town in the available village directory data. Dhanpur is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Dohad (25 km) |
|---|---|
| Taluka headquarters | Dhanpur (12 km) |
| Public bus service | Available |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Taluka, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Zabu. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 4 |
|---|---|
| Govt Secondary School | Available; 1 |
| Primary Health Centre | 1 |
| Primary Health Centre Doctors Total Strength | 1 |
| Primary Health Centre Doctors in Position | 1 |
| Primary Health Centre Para Medical Staff Total Strength | 4 |
| Primary Health Centre Para Medical Staff in Position | 2 |
| Primary Health Sub Centre | 1 |
| Primary Heallth Sub Centre Para Medical Staff Total Strength | 2 |
| Primary Heallth Sub Centre Para Medical Staff in Position | 2 |
| Maternity and Child Welfare Centre | 1 |
| Maternity and Child Welfare Centre Doctors Total Strength | 2 |
| Maternity and Child Welfare Centre Para Medical Staff Total Strength | 2 |
| TB Clinic | 1 |
| TB Clinic Para Medical Para Medical Staff Total Strength | 1 |
| Mobile Health Clinic | 1 |
| Mobile Health Clinic Para Medical Staff Total Strength | 2 |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Uncovered Well | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Sub Post Office | Available |
| Telephone Landlines | Available |
| Public Call Office Mobile PCO | Available |
| Mobile Phone Coverage | Available |
| Internet Cafes / Common Service Centre (CSC) | Available |
| Public Bus Service | Available |
| Auto Modified Autos | Available |
| Tractors | Available |
| Other District Road | Available |
| Black Topped (Pucca) Road | Available |
| Gravel Kuchha Roads | Available |
| All Weather Road | Available |
Use the village code, district, taluka, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Zabu is located in Dhanpur Taluka, also recorded as a Census sub-district. District: Dohad.
Zabu is in Dhanpur Taluka. In Census tables, this level is also called a sub-district.
District: Dohad.
The Census village code of Zabu is 519629.
The PIN code reported for Zabu is 389382.
Zabu has 4,852 residents in 727 households as per Census 2011.
Zabu comes under Zabu gram panchayat.
The nearest statutory town to Zabu is Dohad (25 km).
The main crops reported for Zabu are Maize, Pearlmillet, Bajra, and Paddy.
Land-use details for Zabu include net area sown: 387.09 hectares, irrigated area: 35.09 hectares, and unirrigated area: 352 hectares.
Government primary school status for Zabu is available in the village.
Public bus service is available in the village.
Mobile phone coverage is available in the village.
The total geographical area of Zabu is 731.09 hectares.
Zabu has 727 households as per Census 2011.