Best for
Village map, PIN code, population, facilities and nearby village search
Village code 627090
Bela is a village in Kasaragod Taluk, also recorded as a Census sub-district, Kasaragod district, Kerala. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Bela is a village in Kasaragod Taluk, also recorded as a Census sub-district, Kasaragod district, Kerala. For Bela, the population is 11,144, PIN code is 671321 and Census village code is 627090. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Bela village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 627090 |
|---|---|
| PIN code | 671321 |
| Population | 11,144 |
| Households | 2,275 |
| Area | 2,279 ha / 22.79 sq. km / 5,632 acres |
| Population density | 489 people per sq. km |
| Sex ratio | 1047 females per 1,000 males |
| Nearest town | Kasaragod (15 km) |
| Current state | Kerala |
| Census 2011 state | Kerala |
| Current district | Kasaragod |
| Census 2011 district | Kasaragod |
The table below shows post office records linked with PIN code 671321. This helps users verify the postal area for Bela, but it does not prove that every listed post office is located inside the village.
| PIN code | 671321 |
|---|---|
| Post offices linked with this PIN | Bela BO, Kumbla SO, Angadimogaru BO, Badur BO, Bombrana BO, and Ednad BO |
| Best matching post office | Bela BO (Branch office) |
| Delivery office records | 12 |
| Postal district | Kasaragod |
| Postal state | Kerala |
| Postal division | Kasaragod Division |
| Postal circle | Kerala Circle |
| Source | India Post Postal Index Number code reference data |
Bela comes under Badiyadka gram panchayat and Manjeshwar C.D. Block. Its local administrative unit is Kasaragod Taluk, also recorded as a Census sub-district. The taluk headquarters is Kasaragod at 15 km. The Census district headquarters, Kasaragod, is 15 km away.
| Current state | Kerala |
|---|---|
| Census 2011 state | Kerala |
| Current district | Kasaragod |
| Census 2011 district | Kasaragod |
| State code | 32 |
| District code | 588 |
| Taluk / Census sub-district code | 5630 |
| Gram panchayat code | 08 |
| C.D. Block code | 1 |
| Block panchayat code | 1 |
The population details below are from Census 2011 village records. They help you understand the size of Bela village and its household count.
11,144 residents in 2,275 households
5,445
5,699
Scheduled Castes: 900; Scheduled Tribes: 84
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Available; count: 1
Available; count: 3
Available; count: 1
Available; government count: 2
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| Primary health centre | 1 |
|---|---|
| Primary health sub-centre | 1 |
| ASHA worker | Available |
| Medicine shop | 1 |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Available |
|---|---|
| Private bus service | Available |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Available |
| Major district road | Available |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Available |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Available |
| Mandi / regular market | Available |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Not available in village |
| Daily newspaper supply | Available |
| Sports field | Not available in village |
| Public library | Available |
| Public reading room | Available |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Available |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Not available in village |
| Open drainage | Not available in village |
| Total sanitation campaign coverage | Available |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 23 hours per day |
| Winter domestic power | 24 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 1,796.41 hectares |
|---|---|
| Irrigated area | 1,310.58 hectares |
| Unirrigated area | 485.83 hectares |
| Canal irrigated area | 124.45 hectares |
| Wells / tube wells irrigated area | 811.79 hectares |
| Tanks / lakes irrigated area | 131.43 hectares |
| Non-agricultural area | 482.59 hectares |
| Main crop | Paddy |
| Second crop | Arecanut |
| Third crop | Coconut |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Secondary school | Not available in village; nearest reported place: Nirchal, 5-10 km away. |
|---|---|
| Senior secondary school | Not available in village; nearest reported place: Badre, 5-10 km away. |
| Railway station | Not available in village; nearest reported facility is 5-10 km away. |
| Commercial bank | Not available in village; nearest reported facility is within 5 km. |
| ATM | Not available in village; nearest reported facility is 0 km. |
Kasaragod (15 km) is the nearest statutory town in the available village directory data. Kasaragod is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Kasaragod (15 km) |
|---|---|
| Taluk headquarters | Kasaragod (15 km) |
| Public bus service | Available |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Taluk, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Bela. It helps surface useful facilities without making the page difficult to scan.
| Private Pre Primary School Nursery LKG UKG | Available; 1 |
|---|---|
| Govt Primary School | Available; 3 |
| Private Primary School | Available; 1 |
| Govt Middle School | Available; 2 |
| Private Middle School | Available; 1 |
| Primary Health Centre | 1 |
| Primary Health Centre Doctors Total Strength | 1 |
| Primary Health Centre Doctors in Position | 1 |
| Primary Health Centre Para Medical Staff Total Strength | 1 |
| Primary Health Centre Para Medical Staff in Position | 1 |
| Primary Health Sub Centre | 1 |
| Primary Heallth Sub Centre Para Medical Staff Total Strength | 2 |
| Primary Heallth Sub Centre Para Medical Staff in Position | 2 |
| Maternity and Child Welfare Centre | 1 |
| Maternity and Child Welfare Centre Doctors Total Strength | 1 |
| Maternity and Child Welfare Centre Doctors in Position | 1 |
| Maternity and Child Welfare Centre Para Medical Staff Total Strength | 2 |
| Maternity and Child Welfare Centre Para Medical Staff in Position | 2 |
| Family Welfare Centre | 1 |
| Family Welfare Centre Doctors Total Strength | 1 |
| Family Welfare Centre Doctors in Position | 1 |
| Family Welfare Centre Para Medical Staff Total Strength | 1 |
| Family Welfare Centre Para Medical Staff in Position | 1 |
| Non Government Medical Facilities Out Patient | 2 |
| Non Government Medical Facilities Medical Prctitioner with MBBS Degree | 2 |
| Non Government Medical Facilities Medicine Shop | 1 |
| Tap Water-Treated | Available |
| Tap Water Treated Functioning All Round the Year | Available |
| Tap Water Treated Functioning in Summer Months April September | Available |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Covered Well | Available |
| Covered Well Functioning All Round the Year | Available |
| Covered Well Functioning in Summer Months April September | Available |
| Uncovered Well | Available |
Use the village code, district, taluk, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Bela is located in Kasaragod Taluk, also recorded as a Census sub-district. District: Kasaragod.
Bela is in Kasaragod Taluk. In Census tables, this level is also called a sub-district.
District: Kasaragod.
The Census village code of Bela is 627090.
The PIN code reported for Bela is 671321.
Bela has 11,144 residents in 2,275 households as per Census 2011.
Bela comes under Badiyadka gram panchayat.
The nearest statutory town to Bela is Kasaragod (15 km).
The main crops reported for Bela are Paddy, Arecanut, and Coconut.
Land-use details for Bela include net area sown: 1,796.41 hectares, irrigated area: 1,310.58 hectares, and unirrigated area: 485.83 hectares.
Government primary school status for Bela is available in the village.
Public bus service is available in the village.
Mobile phone coverage is available in the village.
The total geographical area of Bela is 2,279 hectares.
Bela has 2,275 households as per Census 2011.