Postal PIN code
PIN Code 232103 Map, Post Offices and Villages
Use this page to view post offices, village directory links and approximate postal boundary information for PIN code 232103.
PIN code boundaries are postal service area references. They are not village, land, survey or legal boundaries.
Boundary Availability
PIN 232103 is present in the postal reference file, but no boundary polygon is available in the local PIN boundary source. This postal reference is not a legal village boundary, land record, survey map, or delivery guarantee.
Post Offices Under PIN 232103
| Chakia SO (Post office) | Chandauli | Uttar Pradesh | Delivery |
|---|---|
| Bentairi BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Bhabhaura BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Bhaisahi BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Bhatraul BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Bhikhampur BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Gaighat BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Jamsoti BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Kharaujha BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Kolharia BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Musakhan BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Pachwania BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Pandi BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Piparia BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Rampurkala BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Saidupur BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Sikanderpur BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Sikarganj BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Tiyari BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
| Utraut BO (Branch office) | Chandauli | Uttar Pradesh | Delivery |
Villages Using PIN 232103
These village links come from Census 2011 village directory rows or generated hub-data. PIN details can change over time, so verify current postal use with India Post.
Source and Caution
Postal records come from the local India Post PIN reference file where available. Boundary geometry comes from the local PIN boundary GeoJSON source where available. Verify current postal delivery, address and service details from official postal sources.
Frequently Asked Questions
Is this PIN boundary a village boundary?
No. It is an approximate postal service area reference, not a village, land, survey or legal boundary.
Can I use this as a delivery guarantee?
No. PIN boundaries and village PIN references are informational. Verify current postal delivery and address service details with India Post.
Why does a village PIN not match the boundary source?
Census village PIN values can be old, locally entered or changed after Census 2011. Verify the latest PIN with India Post.