Postal PIN code

PIN Code 531029 Map, Post Offices and Villages

Use this page to view post offices, village directory links and approximate postal boundary information for PIN code 531029.

Boundary Availability

PIN 531029 is present in the postal reference file, but no boundary polygon is available in the local PIN boundary source. This postal reference is not a legal village boundary, land record, survey map, or delivery guarantee.

Post Offices Under PIN 531029

Post office records for PIN 531029
G Madugula S.O (Post office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Bandaveedhi B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Beeram B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Bongaram B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Bonthilli B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Gaduthuru B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Gammili B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Gomangi B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Gulleli B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Killamkota B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Kokkirapalle B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Kuntharla B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Lingeti B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Luvvasingi B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Nurmathi B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Pedalochali B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Singarbha B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Sulabham B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery
Vanthala B.O (Branch office)Alluri Sitharama Raju | Andhra Pradesh | Delivery

Villages Using PIN 531029

These village links come from Census 2011 village directory rows or generated hub-data. PIN details can change over time, so verify current postal use with India Post.

Source and Caution

Postal records come from the local India Post PIN reference file where available. Boundary geometry comes from the local PIN boundary GeoJSON source where available. Verify current postal delivery, address and service details from official postal sources.

Frequently Asked Questions

Is this PIN boundary a village boundary?

No. It is an approximate postal service area reference, not a village, land, survey or legal boundary.

Can I use this as a delivery guarantee?

No. PIN boundaries and village PIN references are informational. Verify current postal delivery and address service details with India Post.

Why does a village PIN not match the boundary source?

Census village PIN values can be old, locally entered or changed after Census 2011. Verify the latest PIN with India Post.