Postal PIN code

PIN Code 535591 Map, Post Offices and Villages

Use this page to view post offices, village directory links and approximate postal boundary information for PIN code 535591.

Boundary Availability

PIN 535591 is present in the postal reference file, but no boundary polygon is available in the local PIN boundary source. This postal reference is not a legal village boundary, land record, survey map, or delivery guarantee.

Post Offices Under PIN 535591

Post office records for PIN 535591
Salur S.O (Post office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Bangarampeta B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Chittelaba (Branch office)Vizianagaram | Andhra Pradesh | Delivery
Kharasavalasa B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Kothavalasa B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Matumuru B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Mosuru B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Narlavalasa B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Nelliparthi B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Panukuvalasa B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Parannavalasa B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Pedaborabanda B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Pedapadam B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Purohitunivalasa B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Taduru B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Viswanadhapuram B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Delivery
Guruvunaidupeta B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Non Delivery
Panchali B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Non Delivery
Sivarampuram B.O (Branch office)Parvathipuram Manyam | Andhra Pradesh | Non Delivery

Villages Using PIN 535591

These village links come from Census 2011 village directory rows or generated hub-data. PIN details can change over time, so verify current postal use with India Post.

Source and Caution

Postal records come from the local India Post PIN reference file where available. Boundary geometry comes from the local PIN boundary GeoJSON source where available. Verify current postal delivery, address and service details from official postal sources.

Frequently Asked Questions

Is this PIN boundary a village boundary?

No. It is an approximate postal service area reference, not a village, land, survey or legal boundary.

Can I use this as a delivery guarantee?

No. PIN boundaries and village PIN references are informational. Verify current postal delivery and address service details with India Post.

Why does a village PIN not match the boundary source?

Census village PIN values can be old, locally entered or changed after Census 2011. Verify the latest PIN with India Post.