Best for
Village map, PIN code, population, facilities and nearby village search
Village code 121871
Bhareri is a village in Khair Tehsil, also recorded as a Census sub-district, Aligarh district, Uttar Pradesh. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Bhareri is a village in Khair Tehsil, also recorded as a Census sub-district, Aligarh district, Uttar Pradesh. For Bhareri, the population is 1,226, PIN code is 202135 and Census village code is 121871. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Bhareri village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 121871 |
|---|---|
| PIN code | 202135 |
| Population | 1,226 |
| Households | 210 |
| Area | 344.35 ha / 3.44 sq. km / 851 acres |
| Population density | 356 people per sq. km |
| Sex ratio | 858 females per 1,000 males |
| Nearest town | Khair (12 km) |
| Current state | Uttar Pradesh |
| Census 2011 state | Uttar Pradesh |
| Current district | Aligarh |
| Census 2011 district | Aligarh |
The table below shows post office records linked with PIN code 202135. This helps users verify the postal area for Bhareri, but it does not prove that every listed post office is located inside the village.
| PIN code | 202135 |
|---|---|
| Post offices linked with this PIN | Gomat SO, Ahraula BO, Aidalpur BO, Bankner BO, Fatehgarhi BO, and Kasison BO |
| Best matching post office | Gomat SO (Post office) |
| Delivery office records | 9 |
| Postal district | Aligarh |
| Postal state | Uttar Pradesh |
| Postal division | Aligarh Division |
| Postal circle | Uttar Pradesh Circle |
| Source | India Post Postal Index Number code reference data |
Bhareri comes under Kheda Sattu gram panchayat and Khair C.D. Block. Its local administrative unit is Khair Tehsil, also recorded as a Census sub-district. The tehsil headquarters is Khair at 12 km. The Census district headquarters, Aligarh, is 35 km away.
| Current state | Uttar Pradesh |
|---|---|
| Census 2011 state | Uttar Pradesh |
| Current district | Aligarh |
| Census 2011 district | Aligarh |
| State code | 9 |
| District code | 143 |
| Tehsil / Census sub-district code | 752 |
| Gram panchayat code | 0168 |
| C.D. Block code | 109 |
| Block panchayat code | 109 |
The population details below are from Census 2011 village records. They help you understand the size of Bhareri village and its household count.
1,226 residents in 210 households
660
566
Scheduled Castes: 172; Scheduled Tribes: Not reported
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 1
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| ASHA worker | Available |
|---|---|
| Medicine shop | 1 |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Not available in village |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Not available in village |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Not available in village |
| Sports field | Not available in village |
| Public library | Not available in village |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Available |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Not available in village |
| Open drainage | Available |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 8 hours per day |
| Winter domestic power | 12 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 314.15 hectares |
|---|---|
| Irrigated area | 304.23 hectares |
| Unirrigated area | 9.92 hectares |
| Canal irrigated area | 37.23 hectares |
| Wells / tube wells irrigated area | 267 hectares |
| Non-agricultural area | 3.86 hectares |
| Current fallow land | 4.12 hectares |
| Other fallow land | 7.19 hectares |
| Main crop | Paddy |
| Second crop | Wheat |
| Third crop | Potato |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Middle school | Not available in village; nearest reported place: Khair, within 5 km. |
|---|---|
| Senior secondary school | Not available in village; nearest reported place: Khair, more than 10 km away. |
| Public bus service | Not available in village; nearest reported facility is more than 10 km away. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is more than 10 km away. |
| Commercial bank | Not available in village; nearest reported facility is more than 10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is more than 10 km away. |
Khair (12 km) is the nearest statutory town in the available village directory data. Khair is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Khair (12 km) |
|---|---|
| Tehsil headquarters | Khair (12 km) |
| Public bus service | Not available in village |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Tehsil, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Bhareri. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 1 |
|---|---|
| Non Government Medical Facilities Traditional Practitioner and Faith Healer | 1 |
| Non Government Medical Facilities Medicine Shop | 1 |
| Tap Water-Treated | Available |
| Tap Water Treated Functioning All Round the Year | Available |
| Tap Water Treated Functioning in Summer Months April September | Available |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Uncovered Well | Available |
| Uncovered Well Functioning All Round the Year | Available |
| Uncovered Well Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tube Wells/Borehole | Available |
| Tube Wells Borehole Functioning All Round the Year | Available |
| Tube Wells Borehole Functioning in Summer Months April September | Available |
| River Canal | Available |
| River Canal Functioning All Round the Year | Available |
| River Canal Functioning in Summer Months April September | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Tank Pond Lake Functioning in Summer Months April September | Available |
| Open Drainage | Available |
| Open Kuccha Drainage | Available |
| Community Waste Disposal System After House to House Collection | Available |
| Mobile Phone Coverage | Available |
| Tractors | Available |
| Carts Drivens by Animals | Available |
| Sea River Ferry Service | Available |
| Other District Road | Available |
| Black Topped (Pucca) Road | Available |
| Gravel Kuchha Roads | Available |
| All Weather Road | Available |
| Navigable Waterways River Canal | Available |
Use the village code, district, tehsil, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Bhareri is located in Khair Tehsil, also recorded as a Census sub-district. District: Aligarh.
Bhareri is in Khair Tehsil. In Census tables, this level is also called a sub-district.
District: Aligarh.
The Census village code of Bhareri is 121871.
The PIN code reported for Bhareri is 202135.
Bhareri has 1,226 residents in 210 households as per Census 2011.
Bhareri comes under Kheda Sattu gram panchayat.
The nearest statutory town to Bhareri is Khair (12 km).
The main crops reported for Bhareri are Paddy, Wheat, and Potato.
Land-use details for Bhareri include net area sown: 314.15 hectares, irrigated area: 304.23 hectares, and unirrigated area: 9.92 hectares.
Government primary school status for Bhareri is available in the village.
Public bus service is not available in village.
Mobile phone coverage is available in the village.
The total geographical area of Bhareri is 344.35 hectares.
Bhareri has 210 households as per Census 2011.