Best for
Village map, PIN code, population, facilities and nearby village search
Village code 124849
Karahara is a village in Kiraoli Tehsil, also recorded as a Census sub-district, Agra district, Uttar Pradesh. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Karahara is a village in Kiraoli Tehsil, also recorded as a Census sub-district, Agra district, Uttar Pradesh. For Karahara, the population is 4,574, PIN code is 283105 and Census village code is 124849. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Karahara village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 124849 |
|---|---|
| PIN code | 283105 |
| Population | 4,574 |
| Households | 709 |
| Area | 773.77 ha / 7.74 sq. km / 1,912 acres |
| Population density | 591 people per sq. km |
| Sex ratio | 884 females per 1,000 males |
| Current state | Uttar Pradesh |
| Census 2011 state | Uttar Pradesh |
| Current district | Agra |
| Census 2011 district | Agra |
The table below shows post office records linked with PIN code 283105. This helps users verify the postal area for Karahara, but it does not prove that every listed post office is located inside the village.
| PIN code | 283105 |
|---|---|
| Post offices linked with this PIN | Karahara BO, Bv Bichpuri SO, Atoos BO, Daoli BO, Kukthala BO, and Midhakur BO |
| Best matching post office | Karahara BO (Branch office) |
| Delivery office records | 11 |
| Postal district | Agra |
| Postal state | Uttar Pradesh |
| Postal division | Agra Division |
| Postal circle | Uttar Pradesh Circle |
| Source | India Post Postal Index Number code reference data |
Karahara comes under Karahara gram panchayat and Akola C.D. Block. Its local administrative unit is Kiraoli Tehsil, also recorded as a Census sub-district. The tehsil headquarters is Kiraoli at 12 km. The Census district headquarters, Agra, is 25 km away.
| Current state | Uttar Pradesh |
|---|---|
| Census 2011 state | Uttar Pradesh |
| Current district | Agra |
| Census 2011 district | Agra |
| State code | 9 |
| District code | 146 |
| Tehsil / Census sub-district code | 767 |
| C.D. Block code | 140 |
| Block panchayat code | 140 |
The population details below are from Census 2011 village records. They help you understand the size of Karahara village and its household count.
4,574 residents in 709 households
2,428
2,146
Scheduled Castes: 920; Scheduled Tribes: 1
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 1
Available; count: 2
Available; government count: 1
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| ASHA worker | Available |
|---|---|
| Medicine shop | 2 |
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Not available in village |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Available |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Available |
| Daily newspaper supply | Available |
| Sports field | Not available in village |
| Public library | Not available in village |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Not available in village |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Not available in village |
| Open drainage | Not available in village |
| Total sanitation campaign coverage | Not available in village |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 18 hours per day |
| Winter domestic power | 20 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 700.25 hectares |
|---|---|
| Irrigated area | 700.25 hectares |
| Canal irrigated area | 302.90 hectares |
| Wells / tube wells irrigated area | 397.35 hectares |
| Non-agricultural area | 58.66 hectares |
| Current fallow land | 7.21 hectares |
| Other fallow land | 2.05 hectares |
| Main crop | Wheat,barley,mustard,jowar,bajra,shimla Mirch,tomato,mirch |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Secondary school | Not available in village; nearest reported place: Sheetal Kund, within 5 km. |
|---|---|
| Senior secondary school | Not available in village; nearest reported place: Sheetal Kund, within 5 km. |
| Public bus service | Not available in village; nearest reported facility is more than 10 km away. |
| Railway station | Not available in village; nearest reported facility is 5-10 km away. |
| Post office | Not available in village; nearest reported facility is more than 10 km away. |
| Commercial bank | Not available in village; nearest reported facility is 5-10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is 5-10 km away. |
The nearest major town is not reported is the nearest statutory town in the available village directory data. Kiraoli is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Tehsil headquarters | Kiraoli (12 km) |
|---|---|
| Public bus service | Not available in village |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Tehsil, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Karahara. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 1 |
|---|---|
| Private Primary School | Available; 2 |
| Govt Middle School | Available; 1 |
| Private Middle School | Available; 1 |
| Private Secondary School | Available; 1 |
| Private Arts and Science Degree College | Available; 1 |
| Non Government Medical Facilities Traditional Practitioner and Faith Healer | 1 |
| Non Government Medical Facilities Medicine Shop | 2 |
| Uncovered Well | Available |
| Uncovered Well Functioning All Round the Year | Available |
| Uncovered Well Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tube Wells/Borehole | Available |
| Tube Wells Borehole Functioning All Round the Year | Available |
| Tube Wells Borehole Functioning in Summer Months April September | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Tank Pond Lake Functioning in Summer Months April September | Available |
| Sub Post Office | Available |
| Telephone Landlines | Available |
| Public Call Office Mobile PCO | Available |
| Mobile Phone Coverage | Available |
| Auto Modified Autos | Available |
| Taxi | Available |
| Vans | Available |
| Tractors | Available |
| Other District Road | Available |
| Black Topped (Pucca) Road | Available |
| Gravel Kuchha Roads | Available |
| All Weather Road | Available |
| Foothpath | Available |
| Agricultural Credit Societies | Available |
| Self Help Group SHG | Available |
| Public Distribution System PDS Shop | Available |
Use the village code, district, tehsil, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Karahara is located in Kiraoli Tehsil, also recorded as a Census sub-district. District: Agra.
Karahara is in Kiraoli Tehsil. In Census tables, this level is also called a sub-district.
District: Agra.
The Census village code of Karahara is 124849.
The PIN code reported for Karahara is 283105.
Karahara has 4,574 residents in 709 households as per Census 2011.
Karahara comes under Karahara gram panchayat.
The main crops reported for Karahara are Wheat, Barley, Mustard, Jowar, Bajra, Shimla Mirch, Tomato, and Mirch.
Land-use details for Karahara include net area sown: 700.25 hectares and irrigated area: 700.25 hectares.
Government primary school status for Karahara is available in the village.
Public bus service is not available in village.
Mobile phone coverage is available in the village.
The total geographical area of Karahara is 773.77 hectares.
Karahara has 709 households as per Census 2011.
Treated tap water is not available in village.