Villages covered
51,313
State directory
Select a district in Odisha State to browse village maps, Census 2011 population, PIN codes, tehsil details and public facilities.
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
This page is a simple village directory for Odisha State. It helps you find village map pages, population details, PIN codes, local facilities, land-use records and nearby places.
51,313
34,970,562
11,573,788 hectares
Census 2011 and public village directory records
These quick insights help you understand the village list before opening a single village page.
Tora: 18,399
Tomka Forest Block: 21,912 hectares
4.32 people per household
Paddy, Pulses, Black Gram
This section shows how much useful Census 2011 village directory data is reported for Odisha State. Values marked as zero, blank or invalid are not counted as reported.
| Population records | 93% reported (47,677 of 51,313) |
|---|---|
| Area records | 98% reported (50,472 of 51,313) |
| Gram panchayat names | 100% reported (51,313 of 51,313) |
| Valid PIN codes | 93% valid (47,677 of 51,313) |
| Nearest town records | 100% reported (51,313 of 51,313) |
| Main crop records | 80% reported (41,211 of 51,313) |
The table below shows how many villages report key facilities such as mobile coverage, bus service, roads, power, schools and tap water. Percentages are calculated only from villages where the facility status is reported.
| Mobile coverage | 87% available (41,676 of 47,677 reported) |
|---|---|
| Public bus service | 12% available (5,636 of 47,677 reported) |
| All-weather roads | 62% available (29,323 of 47,677 reported) |
| Domestic power | 75% available (35,975 of 47,677 reported) |
| Agriculture power | 38% available (18,326 of 47,677 reported) |
| Primary school | 82% available (39,306 of 47,677 reported) |
| Middle school | 41% available (19,320 of 47,677 reported) |
| Treated tap water | 0% available (0 of 47,677 reported) |
| Total sanitation campaign | 15% available (7,292 of 47,677 reported) |
| Agricultural credit society | 2% available (1,098 of 47,677 reported) |
| Mandi / regular market | 8% available (3,847 of 47,677 reported) |
| Anganwadi centre | 80% available (38,372 of 47,677 reported) |
| ASHA worker | 90% available (43,110 of 47,677 reported) |
| Polling station | 50% available (23,714 of 47,677 reported) |
| PDS shop | 31% available (14,609 of 47,677 reported) |
These links highlight larger villages in Odisha State by Census 2011 population and area.
These links help users find villages with important reported facilities in Odisha State.
These are the valid 6-digit PIN codes that cover the highest number of villages in this directory section.
This summary compares village PIN codes in the Census 2011 directory with the local India Post PIN reference file. It is useful for checking how much postal information can be shown for this directory.
| Villages with valid PIN code | 47,677 of 51,313 |
|---|---|
| Unique village PIN codes | 908 |
| PINs matched with postal records | 811 of 908 |
| Villages with matched postal records | 46,972 |
| Post office records linked with these PINs | 8,463 |
| Delivery office records | 8,242 |
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This directory keeps village map, population, PIN code, tehsil, district, gram panchayat and Census 2011 directory references in one easy place.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.