Villages covered
1,547
District directory
Select a tehsil in Kendrapara District to view village map pages, PIN codes and Census 2011 village data.
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
This page is a simple village directory for Kendrapara District. It helps you find village map pages, population details, PIN codes, local facilities, land-use records and nearby places.
1,547
1,356,827
229,859 hectares
Census 2011 and public village directory records
These quick insights help you understand the village list before opening a single village page.
Jamboo: 7,061
Kharinasi: 2,564 hectares
4.44 people per household
Paddy, Pulses, Vegetable
This section shows how much useful Census 2011 village directory data is reported for Kendrapara District. Values marked as zero, blank or invalid are not counted as reported.
| Population records | 91% reported (1,415 of 1,547) |
|---|---|
| Area records | 100% reported (1,547 of 1,547) |
| Gram panchayat names | 100% reported (1,547 of 1,547) |
| Valid PIN codes | 91% valid (1,415 of 1,547) |
| Nearest town records | 100% reported (1,547 of 1,547) |
| Main crop records | 65% reported (1,010 of 1,547) |
The table below shows how many villages report key facilities such as mobile coverage, bus service, roads, power, schools and tap water. Percentages are calculated only from villages where the facility status is reported.
| Mobile coverage | 100% available (1,415 of 1,415 reported) |
|---|---|
| Public bus service | 10% available (143 of 1,415 reported) |
| All-weather roads | 69% available (977 of 1,415 reported) |
| Domestic power | 100% available (1,415 of 1,415 reported) |
| Agriculture power | 100% available (1,415 of 1,415 reported) |
| Primary school | 87% available (1,234 of 1,415 reported) |
| Middle school | 52% available (739 of 1,415 reported) |
| Treated tap water | 0% available (0 of 1,415 reported) |
| Total sanitation campaign | 3% available (49 of 1,415 reported) |
| Agricultural credit society | 1% available (14 of 1,415 reported) |
| Mandi / regular market | 9% available (121 of 1,415 reported) |
| Anganwadi centre | 91% available (1,290 of 1,415 reported) |
| ASHA worker | 96% available (1,362 of 1,415 reported) |
| Polling station | 73% available (1,026 of 1,415 reported) |
| PDS shop | 52% available (734 of 1,415 reported) |
These links highlight larger villages in Kendrapara District by Census 2011 population and area.
These links help users find villages with important reported facilities in Kendrapara District.
These are the valid 6-digit PIN codes that cover the highest number of villages in this directory section.
This summary compares village PIN codes in the Census 2011 directory with the local India Post PIN reference file. It is useful for checking how much postal information can be shown for this directory.
| Villages with valid PIN code | 1,415 of 1,547 |
|---|---|
| Unique village PIN codes | 58 |
| PINs matched with postal records | 44 of 58 |
| Villages with matched postal records | 1,351 |
| Post office records linked with these PINs | 395 |
| Delivery office records | 388 |
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This directory keeps village map, population, PIN code, tehsil, district, gram panchayat and Census 2011 directory references in one easy place.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.