Best for
Village map, PIN code, population, facilities and nearby village search
Village code 422075
Amera is a village in Boden Tehsil, also recorded as a Census sub-district, Nuapada district, Odisha. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Amera is a village in Boden Tehsil, also recorded as a Census sub-district, Nuapada district, Odisha. For Amera, the population is 1,361, PIN code is 766111 and Census village code is 422075. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Amera village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 422075 |
|---|---|
| PIN code | 766111 |
| Population | 1,361 |
| Households | 369 |
| Area | 756 ha / 7.56 sq. km / 1,868 acres |
| Population density | 180 people per sq. km |
| Sex ratio | 978 females per 1,000 males |
| Nearest town | Khariar Road (19 km) |
| Current state | Odisha |
| Census 2011 state | Odisha |
| Current district | Nuapada |
| Census 2011 district | Nuapada |
The table below shows post office records linked with PIN code 766111. This helps users verify the postal area for Amera, but it does not prove that every listed post office is located inside the village.
| PIN code | 766111 |
|---|---|
| Post offices linked with this PIN | Boden S.O, Amguda B.O, Bhainsadani B.O, Boirgaon B.O, Chikalchuan B.O, and Damjhar B.O |
| Best matching post office | Boden S.O (Post office) |
| Delivery office records | 12 |
| Postal district | Nuapada |
| Postal state | Odisha |
| Postal division | Kalahandi Division |
| Postal circle | Odisha Circle |
| Source | India Post Postal Index Number code reference data |
Amera comes under Khaira gram panchayat and Boden C.D. Block. Its local administrative unit is Boden Tehsil, also recorded as a Census sub-district. The tehsil headquarters is Boden at 4 km. The Census district headquarters, Nuapada, is 85 km away.
| Current state | Odisha |
|---|---|
| Census 2011 state | Odisha |
| Current district | Nuapada |
| Census 2011 district | Nuapada |
| State code | 21 |
| District code | 394 |
| Tehsil / Census sub-district code | 3157 |
| Gram panchayat code | 4 |
| C.D. Block code | 257 |
| Block panchayat code | 257 |
The population details below are from Census 2011 village records. They help you understand the size of Amera village and its household count.
1,361 residents in 369 households
688
673
Scheduled Castes: 201; Scheduled Tribes: 202
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 2
Not available in village
Available; government count: 1
Available; government count: 1
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| ASHA worker | Available |
|---|
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Not available in village |
|---|---|
| Private bus service | Not available in village |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Not available in village |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Available |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Not available in village |
| Daily newspaper supply | Available |
| Sports field | Available |
| Public library | Not available in village |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Not available in village |
| Hand pump | Available |
| Tube wells / boreholes | Not available in village |
| Closed drainage | Not available in village |
| Open drainage | Not available in village |
| Total sanitation campaign coverage | Available |
| Domestic power supply | Available |
| Agriculture power supply | Not available in village |
| Commercial power supply | Not available in village |
| Summer domestic power | 12 hours per day |
| Winter domestic power | 15 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 507.03 hectares |
|---|---|
| Unirrigated area | 507.03 hectares |
| Forest area | 76.02 hectares |
| Non-agricultural area | 18.46 hectares |
| Current fallow land | 52.08 hectares |
| Main crop | Paddy |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Senior secondary school | Not available in village; nearest reported place: Boden, more than 10 km away. |
|---|---|
| Public bus service | Not available in village; nearest reported facility is more than 10 km away. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is more than 10 km away. |
| Commercial bank | Not available in village; nearest reported facility is more than 10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is within 5 km. |
Khariar Road (19 km) is the nearest statutory town in the available village directory data. Boden is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Khariar Road (19 km) |
|---|---|
| Tehsil headquarters | Boden (4 km) |
| Public bus service | Not available in village |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Tehsil, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Amera. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 2 |
|---|---|
| Govt Middle School | Available; 1 |
| Govt Secondary School | Available; 1 |
| Covered Well | Available |
| Covered Well Functioning All Round the Year | Available |
| Covered Well Functioning in Summer Months April September | Available |
| Uncovered Well | Available |
| Uncovered Well Functioning All Round the Year | Available |
| Uncovered Well Functioning in Summer Months April September | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Tank Pond Lake Functioning in Summer Months April September | Available |
| Is the Area Covered Under Total Sanitation Campaign TSC | Available |
| Telephone Landlines | Available |
| Mobile Phone Coverage | Available |
| Cycle Pulled Rickshaws Manual Driven | Available |
| Carts Drivens by Animals | Available |
| Other District Road | Available |
| Gravel Kuchha Roads | Available |
| All Weather Road | Available |
| Foothpath | Available |
| Self Help Group SHG | Available |
| Public Distribution System PDS Shop | Available |
| Nutritional Centres Anganwadi Centre | Available |
| ASHA | Available |
| Sports Field | Available |
| Sports Club Recreation Centre | Available |
| Daily Newspaper Supply | Available |
| Assembly Polling Station | Available |
| Power Supply for Domestic Use | Available |
Use the village code, district, tehsil, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Amera is located in Boden Tehsil, also recorded as a Census sub-district. District: Nuapada.
Amera is in Boden Tehsil. In Census tables, this level is also called a sub-district.
District: Nuapada.
The Census village code of Amera is 422075.
The PIN code reported for Amera is 766111.
Amera has 1,361 residents in 369 households as per Census 2011.
Amera comes under Khaira gram panchayat.
The nearest statutory town to Amera is Khariar Road (19 km).
The main crops reported for Amera are Paddy.
Land-use details for Amera include net area sown: 507.03 hectares and unirrigated area: 507.03 hectares.
Government primary school status for Amera is available in the village.
Public bus service is not available in village.
Mobile phone coverage is available in the village.
The total geographical area of Amera is 756 hectares.
Amera has 369 households as per Census 2011.