Best for
Village map, PIN code, population, facilities and nearby village search
Village code 406740
Kotarang is a village in Sarankul Tehsil, also recorded as a Census sub-district, Nayagarh district, Odisha. This page gives the village map, PIN code, population, village code, gram panchayat, public facilities, roads, water, power, land use and nearby village links in one place.
Data last reviewed: 28 April 2026. Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed.
Kotarang is a village in Sarankul Tehsil, also recorded as a Census sub-district, Nayagarh district, Odisha. For Kotarang, the population is 1,088, PIN code is 752080 and Census village code is 406740. Use this page to understand the basic location, Census village data, public services and nearby villages before checking official records.
Village map, PIN code, population, facilities and nearby village search
Census 2011 for population and village code, with public village directory data for facilities
Map and data are for general information. Verify legal and land records from official sources.
This Google Map helps you find the general location of Kotarang village. Do not use it for land boundaries, survey numbers or ownership. Check those details with official land records.
| Village code | 406740 |
|---|---|
| PIN code | 752080 |
| Population | 1,088 |
| Households | 252 |
| Area | 277 ha / 2.77 sq. km / 684 acres |
| Population density | 393 people per sq. km |
| Sex ratio | 915 females per 1,000 males |
| Nearest town | Nayagarh (17 km) |
| Current state | Odisha |
| Census 2011 state | Odisha |
| Current district | Nayagarh |
| Census 2011 district | Nayagarh |
The table below shows post office records linked with PIN code 752080. This helps users verify the postal area for Kotarang, but it does not prove that every listed post office is located inside the village.
| PIN code | 752080 |
|---|---|
| Post offices linked with this PIN | Sarankul S.O, Barasahi B.O, Baunsagadia B.O, Binayakpur B.O, Hariharpur B.O, and Kajaliapalli B.O |
| Best matching post office | Sarankul S.O (Post office) |
| Delivery office records | 9 |
| Postal district | NA and Nayagarh |
| Postal state | NA and Odisha |
| Postal division | Nayagarh Division |
| Postal circle | Odisha Circle |
| Source | India Post Postal Index Number code reference data |
Kotarang comes under Godipalli gram panchayat and Odagaon C.D. Block. Its local administrative unit is Sarankul Tehsil, also recorded as a Census sub-district. The tehsil headquarters is Sarankul at 17 km. The Census district headquarters, Nayagarh, is 17 km away.
| Current state | Odisha |
|---|---|
| Census 2011 state | Odisha |
| Current district | Nayagarh |
| Census 2011 district | Nayagarh |
| State code | 21 |
| District code | 385 |
| Tehsil / Census sub-district code | 3032 |
| Gram panchayat code | 20 |
| C.D. Block code | 168 |
| Block panchayat code | 168 |
The population details below are from Census 2011 village records. They help you understand the size of Kotarang village and its household count.
1,088 residents in 252 households
568
520
Scheduled Castes: 48; Scheduled Tribes: Not reported
Male: Not reported; Female: Not reported
Male: Not reported; Female: Not reported
This section shows school facilities reported in the public village directory. School counts follow Census village directory rules. A composite school may be counted under more than one level, such as primary, middle and secondary. If a school count is not reported, confirm the latest local school details before admission or travel.
Not available in village
Not available in village
Available; count: 1
Not available in village
Available; government count: 1
Not available in village
Not available in village
Not available in village
Not available in village
Health facilities are Census-reported facilities such as CHC, PHC, sub-centre, dispensary, mobile health clinic, ASHA worker and medicine shop. They are not real-time service guarantees. Health records can change over time, so use this list as a starting point and confirm the latest service availability locally.
| ASHA worker | Available |
|---|
An all-weather road means the village approach was reported as usable in fair and foul weather. Pucca, kuchha, WBM and footpath are separate Census road categories. Mobile coverage means the village was treated as having access when mobile service was available to at least some residents under Census reporting practice. These details also show bus, railway, banking, post office and public service availability reported for the village.
| Public bus service | Available |
|---|---|
| Private bus service | Available |
| Railway station | Not available in village |
| National highway | Not available in village |
| State highway | Not available in village |
| Major district road | Not available in village |
| Black topped road | Available |
| All-weather road | Available |
| Post office | Not available in village |
| Village PIN code facility | Available |
| Mobile phone coverage | Available |
| CSC / internet cafe | Not available in village |
| ATM | Not available in village |
| Commercial bank | Not available in village |
| Cooperative bank | Not available in village |
| Agricultural credit society | Not available in village |
| PDS shop | Not available in village |
| Mandi / regular market | Not available in village |
| Weekly haat | Not available in village |
| Self-help group | Available |
| Anganwadi centre | Available |
| Assembly polling station | Available |
| Birth and death registration office | Not available in village |
| Daily newspaper supply | Available |
| Sports field | Available |
| Public library | Not available in village |
| Public reading room | Not available in village |
Drinking water sources are Census categories such as treated tap water, untreated tap water, covered or uncovered well, hand pump, tube well, spring, river, canal, tank, pond or lake. Power availability means electricity was reported as available for the stated use. It does not mean uninterrupted electricity or current connection status.
| Treated tap water | Not available in village |
|---|---|
| Untreated tap water | Available |
| Hand pump | Available |
| Tube wells / boreholes | Available |
| Closed drainage | Not available in village |
| Open drainage | Available |
| Total sanitation campaign coverage | Available |
| Domestic power supply | Available |
| Agriculture power supply | Available |
| Commercial power supply | Available |
| Summer domestic power | 12 hours per day |
| Winter domestic power | 15 hours per day |
Land-use area is reported in hectares using Census village directory land-use categories such as net area sown, irrigated area, forest, fallow land and non-agricultural use. This is useful for general village research, farming context and local area study.
| Net area sown | 189.06 hectares |
|---|---|
| Irrigated area | 1.01 hectares |
| Unirrigated area | 188.05 hectares |
| Canal irrigated area | 0.80 hectares |
| Tanks / lakes irrigated area | 0.21 hectares |
| Forest area | 0.73 hectares |
| Non-agricultural area | 48.68 hectares |
| Main crop | Paddy |
| Second crop | Black Gram |
When a facility is not available inside the village, Census records may give the nearest place or distance range where the facility is available.
| Secondary school | Not available in village; nearest reported place: Pancharidamanapur, within 5 km. |
|---|---|
| Senior secondary school | Not available in village; nearest reported place: Sarankul, 5-10 km away. |
| Railway station | Not available in village; nearest reported facility is more than 10 km away. |
| Post office | Not available in village; nearest reported facility is 5-10 km away. |
| Commercial bank | Not available in village; nearest reported facility is more than 10 km away. |
| ATM | Not available in village; nearest reported facility is 0 km. |
| Mandi / regular market | Not available in village; nearest reported facility is more than 10 km away. |
Nayagarh (17 km) is the nearest statutory town in the available village directory data. Sarankul is the sub-district headquarters. Use the Google Map above to plan a route. Before travel, check the latest bus, railway and road options from local sources.
| Nearest major town | Nayagarh (17 km) |
|---|---|
| Tehsil headquarters | Sarankul (17 km) |
| Public bus service | Available |
| Railway station in village | Not available in village |
| All-weather road | Available |
Data is mainly based on Census 2011 and public village directory records. Current names, boundaries and facilities may have changed. Facility meanings follow District Census Handbook village directory concepts. Local names such as Tehsil, district and gram panchayat may differ from current government records.
For simple meanings of Census village directory terms, see the Census 2011 village directory definitions.
Use these official links to verify current government information. Village Maps shows Census 2011 and public directory data for general reference.
This compact snapshot summarizes public village facility records for Kotarang. It helps surface useful facilities without making the page difficult to scan.
| Govt Primary School | Available; 1 |
|---|---|
| Govt Middle School | Available; 1 |
| Tap Water Untreated | Available |
| Tap Water Untreated Functioning All Round the Year | Available |
| Tap Water Untreated Functioning in Summer Months April September | Available |
| Covered Well | Available |
| Uncovered Well | Available |
| Hand Pump | Available |
| Hand Pump Functioning All Round the Year | Available |
| Hand Pump Functioning in Summer Months April September | Available |
| Tube Wells/Borehole | Available |
| Tube Wells Borehole Functioning All Round the Year | Available |
| Tube Wells Borehole Functioning in Summer Months April September | Available |
| River Canal | Available |
| River Canal Functioning All Round the Year | Available |
| River Canal Functioning in Summer Months April September | Available |
| Tank Pond Lake | Available |
| Tank Pond Lake Functioning All Round the Year | Available |
| Tank Pond Lake Functioning in Summer Months April September | Available |
| Open Drainage | Available |
| Open Pucca Drainage Uncovered | Available |
| Open Kuccha Drainage | Available |
| Is the Area Covered Under Total Sanitation Campaign TSC | Available |
| Telephone Landlines | Available |
| Mobile Phone Coverage | Available |
| Public Bus Service | Available |
| Private Bus Service | Available |
| Auto Modified Autos | Available |
| Tractors | Available |
| Cycle Pulled Rickshaws Manual Driven | Available |
| Carts Drivens by Animals | Available |
| Other District Road | Available |
| Black Topped (Pucca) Road | Available |
| Gravel Kuchha Roads | Available |
| Water Bounded Macadam | Available |
| All Weather Road | Available |
Use the village code, district, tehsil, gram panchayat, PIN code and nearest town details as reference points when searching government land records. For ownership, mutation, survey number, legal boundary and plot-level decisions, check the latest record with the revenue department or official land records portal.
Kotarang is located in Sarankul Tehsil, also recorded as a Census sub-district. District: Nayagarh.
Kotarang is in Sarankul Tehsil. In Census tables, this level is also called a sub-district.
District: Nayagarh.
The Census village code of Kotarang is 406740.
The PIN code reported for Kotarang is 752080.
Kotarang has 1,088 residents in 252 households as per Census 2011.
Kotarang comes under Godipalli gram panchayat.
The nearest statutory town to Kotarang is Nayagarh (17 km).
The main crops reported for Kotarang are Paddy and Black Gram.
Land-use details for Kotarang include net area sown: 189.06 hectares, irrigated area: 1.01 hectares, and unirrigated area: 188.05 hectares.
Government primary school status for Kotarang is available in the village.
Public bus service is available in the village.
Mobile phone coverage is available in the village.
The total geographical area of Kotarang is 277 hectares.
Kotarang has 252 households as per Census 2011.